GOVERNMENT OF INDIA
Ministry of Housing and Urban Poverty Alleviation
RAJYA SABHA
UNSTARRED QUESTION NO. 2275
TO BE ANSWERED ON MARCH 16, 2011
Projects Under Jnnurm, for Urban Poor of Bengaluru
No. 2275 SHRI RAJEEV CHANDRASEKHAR:
Will the Minister of HOUSING AND URBAN POVERTY ALLEVIATION be pleased to state:
(a) the number of projects for basic services to the urban poor of Bengaluru in Karnataka approved under Jawaharlal Nehru National Urban Renewal Mission (INNURM) by Government with details thereof;
(b) the funds earmarked for the purpose; and
(c) the details of the basic services likely to be provided to the poor of Bengaluru under these projects?
ANSWER
THE MINISTER OF HOUSING AND URBAN POVERTY ALLEVIATION
(KUMARI SELJA)
(a) to (c): 14 projects with Total Project Cost of Rs. 510.85 Crore, involving Central share of Rs. 236.60 Crore, have been approved so far under Basic Services to the Urban Poor (BSUP) component of Jawaharlal Nehru National Renewal Mission (JNNURM) for Bengaluru City for providing 19984 houses along with related infrastructures facilities like water supply, sewerage, storm water drainage, roads and culverts, street lighting, community centers, livelihood centers, parks, informal sector markets, etc. to the urban poor. Project-wise details are annexed.
Annexure
ANNEXURE REFERRED TO IN REPLY TO RSUQ NO. 2275 FOR 16.3.2011 Status as on 28.02.2011
In Crores
JNNURM-Basic Service to the Urban Poor (Sub Mission II)
Total Projects Approved
Sl. No. | Name of the State/UT | Mission Cities | Projects Approved | Total Project Cost Approved | Total No. of Dwelling Units Approved (N+U) | Total Central Share Approved | Total State Share Approved | 1st Installment Sanctioned | 2nd Installment Sanctioned | 3rd Installment Sanctioned | 4th Installment Sanctioned | Total ACA Released | Date of CS&MC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Karnataka | Bengaluru | Rehabilitation of selected Slums in Bangalore City, under BSUP | 189.17 | 11603 | 90.09 | 99.09 | 22.52 | 22.52 | 45.04 | 28-Nov-06 | ||
2 | Karnataka | Bengaluru | Basic Services to the Urban Poor-BMP Pilot Slums (for 2 slums namely Kalyani and Jasma Bhavan | 4.38 | 120 | 2.19 | 2.19 | 0.55 | 0.55 | 0.55 | 1.1 | 21-Mar-07 | |
3 | Karnataka | Bengaluru | Basic Services to the Urban Poor- BBMP Pilot Slums at Kodihalli, Bakashi Garden and Netaji Subhash Chandra Bose Slum-Malleshwaram | 5.35 | 160 | 2.67 | 2.67 | 0.67 | 0.67 | 0.67 | 1.34 | 27-Apr-07 | |
4 | Karnataka | Bengaluru | Construction of 880 BSUP houses (G+3) and development works at Bhuvaneshwarinagar, Uttarahalli, Bangalore. | 37.68 | 880 | 17.13 | 20.55 | 4.28 | 4.28 | 21-Feb-09 | |||
5 | Karnataka | Bengaluru | Basic Services to the Urban Poor Under JNNURM, Kanteervanagar Bangalore | 20.72 | 680 | 9.42 | 11.3 | 2.35 | 2.35 | 21-Feb-09 | |||
6 | Karnataka | Bengaluru | Basic Services to the Urban Poor-Bruhat Bangalore Mahanagar Palika (BBMP), Slums (Phase -1), Bangalore. | 50.88 | 1524 | 22.98 | 27.9 | 5.75 | 0 | 5.75 | 18-May-07 | ||
7 | Karnataka | Bengaluru | BSUP - Scheme of Basic service for Urban poor covering 16 slum areas in Bengaluru (Phase II) | 124.28 | 3151 | 56.49 | 67.79 | 14.12 | 14.12 | 28.24 | 28-Nov-07 | ||
8 | Karnataka | Bengaluru | Scheme of Basic services for Urban Poor (BSUP) at Challaghatta slum area in BengaIuru, phase-III, Karnataka | 19.19 | 464 | 8.72 | 10.47 | 2.18 | 2.18 | 21-Jan-09 | |||
9 | Karnataka | Bengaluru | Scheme of Basic services for Urban Poor (BSUP) at Bhovi colony, SG palaya slum area for construction of 100 Dwelling Units (DUs) in Bengaluru, phase-III, Karnataka | 3.05 | 100 | 1.39 | 1.66 | 0.35 | 0.35 | 0.69 | 30-Jan-09 | ||
10 | Karnataka | Bengaluru | Scheme of Basic services for urban poor (BSUP) at Hakkipikki colony slum for the construction of 208 DUs in Bengaluru | 10.03 | 208 | 4.56 | 5.47 | 1.14 | 1.14 | 30-Jan-09 | |||
11 | Karnataka | Bengaluru | Scheme of Basic services for urban poor (BSUP) at Mahalingeshwara slum area for the construction of 310 DUs in Bengaluru. | 9.45 | 310 | 4.29 | 5.15 | 1.07 | 1.07 | 30-Jan-09 | |||
12 | Karnataka | Bengaluru | Scheme of Basic services for urban poor (BSUP) at Nagareshwara Nagenahalli slum area for the construction of 208 DUs in Bengaluru | 9.85 | 208 | 4.48 | 5.37 | 1.12 | 1.12 | 2.24 | 30-Jan-09 | ||
13 | Karnataka | Bengaluru | Scheme of Basic services for urban poor (BSUP) at Roshana Nagar slum area for the construction of 320 DUs in Bengaluru | 15 | 320 | 6.82 | 8.18 | 1.7 | 1.7 | 30-Jan-09 | |||
14 | Karnataka | Bengaluru | Scheme of Basic services for urban poor (BSUP) at Veerbhadra Nagara slum area for the construction of 256 DUs in Bengaluru | 11.84 | 256 | 5.38 | 6.46 | 1.35 | 1.35 | 30-Jan-09 | |||
Total | 510.85 | 19984 | 236.6 | 274.25 | 59.15 | 39.33 | 1.22 | 0 | 98.47 |
JNNURM Projects Cell – NBO Projects approved till 101st CSMC Meeting. Dt- 17.02.2011