GOVERNMENT OF INDIA
MINISTRY OF WOMEN AND CHILD DEVELOPMENT
RAJYA SABHA
STARRED QUESTION NO. 284
ANSWERED ON 18TH JULY 2019
Mechanism to Monitor the Functioning of NGOs
Will the Minister of WOMEN AND CHILD DEVELOPMENT be pleased to state:
(a)The details of schemes being implemented for the development of children in the country, particularly through Non-Governmental Organisations (NGOs);
(b)The details of proposals received from and approved/pending for approval along with the funds allocated/released and utilisation reported under such schemes during each of the last three years and the current year, Scheme-wise and State/UT wise, including Karnataka; and
(c)Whether Government has put in place any mechanism to monitor the functioning of NGOs working in this field and if so, the details thereof?
ANSWER
MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)
(a)to (c) A Statement is laid on the Table of the House.
Statement referred to in reply to Part (a) to (c) of Rajya Sabha Starred Question No.284 by Shri Rajeev Chandrasekhar to be answered on 18.07.2019 regarding "Mechanism to monitor the functioning of NGOs".
(a)to (c)The Ministry of Women & Child Development is implementing Umbrella Integrated Child Development Services (ICDS) Scheme for attending the need of the children in India, especially to improve their nutritional and childhood development. Under the Umbrella ICDS, the following schemes are specifically dealing with the issue of malnutrition:
(i)Anganwadi Services,
(ii)Pradhan Mantri Matru Vandana Yojana
(iii)Scheme for Adolescent Girls, and
(iv)POSHAN Abhiyaan
Anganwadi Service provides six child development related services i.e. Supplementary Nutrition, Pre-school Education, Health & Nutrition Education, Immunization, Health check-up and Referral Services. The services are provided at the Anganwadi Centres (AWCs) through Anganwadi Workers (AWWs) and Anganwadi Helpers (AWHs) to more than 8.75 crore beneficiaries. The beneficiaries of the scheme are children 0-6 years old and Pregnant Women & Lactating Mothers.
The objectives of the scheme are to improve the nutritional and health status of children in the age-group 0-6 years; to lay the foundation for proper psychological, physical and social development of the child; to reduce the incidence of mortality, morbidity, malnutrition and school dropout; to achieve effective co-ordination of policy and implementation amongst the various departments to promote child development; and to enhance the capability of the mother to look after the normal health and nutritional needs of the child through proper nutrition and health education.
Under Anganwadi Services, as per the scheme norms, each State/UT is required to submit their Annual Programme Implementation Plan (APIP) to the Ministry for consideration of the Empowered Programme Committee. The said Committee after discussions with the States/UTs approves the APIP and allocates the funds. Accordingly, the funds are periodically released to the State/UT for implementation of the above scheme. The APIPs for the current financial year have already been considered and approved by the Government. First instalment of the funds has already been released to the States/UTs. Relevant portion of the minutes of the APIP along with details of funds released to the States/UTs and funds utilized by them are given in Annexure-I.
The Anganwadi Services envisages implementation of Projects through Voluntary Organizations, Local Bodies, Panchayati Raj Institutions, Social Welfare Board etc with a view to derive community support. The States have been given the autonomy within the overall framework of the Scheme to entrust projects to a voluntary organization. However, Government of India does not give any grant to these organizations directly and their management and control rests with the respective States/UTs.
Providing training to the AWWs/AWHs and Supervisors under the scheme is a part of the Anganwadi Services scheme. The training is provided to the Anganwadi Workers/Helpers and the Supervisors at the Anganwadi Workers Training Centres (AWTCs) and Middle Level Training Centres (MLTCs) respectively. The AWTCs/MLTCs are either run by the respective State Governments/UT Administrations or by NGOs under supervision of the respective State Government/UT Administration. Comprehensive Training Guidelines for AWTC/MLTC were issued in August, 2017.
The Ministry has developed MIS portal for Anganwadi Services (ICDS) Training Programme through which NGOs/VOs submit their proposals to the concerned State Government/UT Administration under Anganwadi Services (ICDS) Training Programme. The State Governments/UT Administrations examine the proposals of all NGOs/VOs received by them and forward a consolidated proposal to the Ministry with their recommendation. Further, the Ministry examine the proposals received from the States/UTs.
Organizations/institutions registered as NGOs have to sign up in the NGO-Partnership (NGO-PS) portal of the NITI Aayog and obtain a Unique ID which is to be mandatorily quoted by them at the time of receiving grants from the State Government.
The details of proposals received from States/UTs during the last three years for providing training to the AWWs/AWHs and Supervisors through State/UT and NGO/VO run AWTCs/MLTCs and the proposals approved and pending are given below:
Year | No.of proposals received from States/UTs. | No.of proposals approved. | No.of proposals pending for non/late compliance. | Funds released
(Rs. In Lakh) |
2016-17 | 33 | 33 | Nil | 6674.558 |
2017-18 | 27 | 25 | 2 | 4108.231 |
2018-19 | 29 | 28 | 1 | 3419.572 |
State Governments/UTs release funds to the AWTCs/MLTCs or NGO run AWTCs/MLTCs under Comprehensive Training Guidelines augmenting with prescribed State share. Statement indicating status of funds released under ICDS Training Programme, including Karnataka is placed at Annexure-II.
Monitoring at State level is taken up in Monthly/Quarterly review meetings. The States/UTs send Monthly/Quarterly progress reports to the Ministry. The Ministry has issued guidelines for monitoring visiting to AWCs, ICDS projects and AWTCs/MLTCs by both Central and State Government officials following a standardized schedule. Also, officials from the Central Monitoring Unit (CMU) of National Institute of Public Cooperation and Child Development (NIPCCD) make visits to collect some basic information in a pre-designed format.
Under Pradhan Mantri Matru Vandana Yojana (PMMVY), maternity benefit of? 5,000/- is provided in three installments to eligible PW&LM during the period of pregnancy and lactation. The eligible beneficiary also receive the cash incentive as per approved norms towards maternity benefit under Janani Suraksha Yojana (JSY) after institutional delivery so that on an average, a woman gets? 6,000/-. Under the Scheme, funds are released to the States/UTs on the basis of estimated number of beneficiaries/beneficiaries likely to be covered in a particular year as informed by States/UTs. Details of funds released to the States/UTs and funds utilized by them are given in Annexure-III.
Scheme for Adolescent Girls is implemented to improve the nutritional and health status of out of school adolescent girls of age 11-14 years and to upgrade their skills. In addition, to providing nutritional support to the adolescent girls, the scheme aims to motivate out of school girls to go back to formal schooling /skill training under its Non –Nutrition component. Information on health, hygiene and guidance on existing public services is provided under the scheme.
As per the scheme norms under SAG each State/UT is required to submit their Annual Programme Implementation Plan (APIP) to the Ministry for consideration of the Empowered Programme Committee. Accordingly, the funds are periodically released to the State/UT for implementation of the above scheme. The APIPs for the current financial year have already been considered and approved by the Government. Relevant portion of the minutes of the APIP along with the details of funds released to the States/UTs and funds utilized by them are given in Annexure-IV.
Government has set up POSHAN Abhiyaan on 18.12.2017 for a three-year time frame, commencing from 2017-18. Under the Abhiyaan, all districts of the 36 States/UTs have been covered for implementation in a phased manner. The Abhiyaan aims to reduce malnutrition in the country through a life cycle approach, by adopting a synergized and result oriented approach. The targets of the POSHAN are to reduce stunting in children (0-6 years), under-nutrition (underweight prevalence) in children (0-6 years) and Low Birth Weight @2% per annum and reduce anaemia among young children (6-59 months), women and adolescent girls @3% per annum across the country.
As per norms of the Scheme, funds are released for procurement of mobiles phones for AWWs, Supervisors, CDPO and DPO, growth monitoring device for AWCs and also for recurring expenditure towards functioning of State Programme Monitoring Unit, IEC activities, VHSND, flexi fund, innovation, incentive, etc. Details of funds released to the States/UTs and funds utilized by them are given in Annexure-V.
Annexure-I (A)
Statement referred in reply to part (B) of Rajya Sabha Starred Question No. 284 for 18.07.2019 asked by Shri Rajeev Chandrasekhar regarding ‘Mechanism to Monitor the Functioning of NGOs’.
(Rupees in Lakhs)
Sl. No. |
States / UTs |
Fund released during 2016-17 | |||||
SNP | GENERAL | ||||||
APIP Approved | Funds Released | Funds Utilized | APIP Approved | Funds Released | Funds Utilized | ||
1. | Andhra Pradesh | 33996.12 | 31467.53 | 31090.13 | 29181.74 | 14590.85 | 10683.62 |
2. | Bihar | 58085.28 | 52520.17 | 51838.87 | 44755.08 | 32823.24 | 24180.03 |
3. | Chhattisgarh | 19992.11 | 22461.93 | 25487.02 | 23544.28 | 16921.47 | 21763.98 |
4. | Goa | 498.28 | 591.45 | 884.88 | 917.67 | 458.83 | 164.23 |
5. | Gujarat | 21973.18 | 36162.61 | 46423.76 | 28651.54 | 31788.45 | 27260.76 |
6. | Haryana | 6575.13 | 7131.04 | 5538.78 | 14834 | 12893.84 | 11240.22 |
7. | Jharkhand | 18153.74 | 28723.1 | 28723.1 | 22688.66 | 13325.75 | 8011.03 |
8. | Karnataka | 41444.92 | 33914.94 | 44701.7 | 32470.64 | 16235.33 | 24972.47 |
9. | Kerala | 6280.32 | 830596 | 10986.56 | 20509.06 | 24850.34 | 2409369 |
10. | Madhya Pradesh | 49406.18 | 55779.33 | 66831.1 | 45980.31 | 43124.79 | 41258.39 |
11. | Maharashtra | 39526.98 | 32053.19 | -4711.75 | 51439.62 | 71393.73 | 76898.59 |
12. | Odisha | 35046.9 | 25519.56 | 34281.29 | 35630.84 | 38085.8 | 36054.63 |
13. | Punjab | 4978.88 | 3124.57 | 2262.07 | 16275.01 | 11246.52 | 10893.25 |
14. | Rajasthan | 23535.76 | 33045.65 | 39037.63 | 31038.94 | 25486.48 | 23875.03 |
15. | Tamil Nadu | 25535.68 | 26017.9 | 28261.07 | 28000.3 | 15731.91 | 8815.7 |
16. | Telangana | 18292.97 | 17418.86 | 17473.25 | 19669.76 | 9654.88 | 9467.37 |
17. | Uttar Pradesh | 160784.24 | 160784.24 | 166204.43 | 90387.95 | 95627.23 | 86504.44 |
18. | West Bengal | 38485.72 | 30462.46 | 54066.25 | 55610.05 | 27805.02 | -15616 |
19. | Delhi | 6740.28 | 7551.09 | 4163.28 | 11160.11 | 6560.79 | 747.54 |
20. | Puducherry | 3404.04 | 1702.02 | 1702.02 | 1181.74 | 590.87 | 590.87 |
21. | Himachal Pradesh | 5523.79 | 4662.06 | 4662.06 | 16407.14 | 18694.25 | 17583.56 |
22. | Jammu and Kashmir | 8070.34 | 4035.18 | -878.69 | 26300.45 | 21105.03 | 14286.35 |
23. | Uttarakhand | 9691.34 | 4649.44 | 8469.13 | 15442.56 | 12043.25 | 8749.01 |
24. | Andaman and Nicobar | 262.67 | 262.68 | 262.68 | 551.92 | 934.06 | 934.06 |
25. | Chandigarh | 380 98 | 190.49 | 190.49 | 539.86 | 571.7 | 571.7 |
26. | D. & Nagar Haveli | 203.8 | 203.8 | 203.8 | 365.81 | 365.81 | 365.81 |
27. | Daman and Diu | 174.12 | 174.12 | 174.12 | 133.84 | 133.84 | 133.84 |
28. | Lakshadweep | 68.31 | 68.32 | 68.32 | 481.11 | 78.63 | 78.63 |
29. | Arunachal Pradesh | 4239.79 | 4052.72 | 3566.85 | 8591.49 | 7199.13 | 5835.64 |
30. | Assam | 37818.61 | 17921.03 | 13600.43 | 49218.48 | 44425.65 | 34194.62 |
31. | Manipur | 3077.49 | 500 | -508.83 | 9857.74 | 7412.65 | 4959.53 |
32. | Meghalaya | 8352.22 | 11184.72 | 12428,25 | 5676.27 | 5370.85 | 5350.74 |
33. | Mizoram | 2156.92 | 2156.92 | 1696.04 | 3164.76 | 2172.8 | 2195.92 |
34. | Nagaland | 3490.47 | 10611.05 | 10708.83 | 3884.45 | 4469.91 | 4772.03 |
35. | Sikkim | 585.52 | 644.34 | 470.73 | , 1537.34 | 768.68 | 595.07 |
36. | Tripura | 5946.55 | 4010.56 | 3816.93 | 8579.66 | 7671.45 | 6066.96 |
Total | 702779.63 | 680065.05 | 714176.58 | 754660.18 | 642613.81 | 538533.21 |
Note: (1) Funds are released out of approved allocation after adjusting unspent balances/excess expenditure incurred by the States/UTs in the previous year.
(2) The negative fund utilized indicates unspent balance available with the State/UT.
(3) Fund utilized are more than funds released/approved allocation due to availability of unspent balance of previous year.
APIP – Annual Programme Implementation Plan
SNP – Supplementary Nutrition Programme
Annexure-I (B)
Statement referred in reply to part (B) of Rajya Sabha Starred Question No. 284 for 18.07.2019 asked by Shri Rajeev Chandrasekhar regarding ‘Mechanism to Monitor the Functioning of NGOs’.
(Rupees in Lakhs)
Sl. No. |
States / UTs |
Fund released during 2017-18 | |||||
SNP | GENERAL | ||||||
APIP Approved | Funds Released | Funds Utilized | APIP Approved | Funds Released | Funds Utilized | ||
1. | Andhra Pradesh | 32916.43 | 31596.87 | 29420.29 | 22222.12 | 24629.79 | 22012.06 |
2. | Bihar | 54423.27 | 53741.97 | 59979.55 | 38381.93 | 35851.96 | 24204.64 |
3. | Chhattisgarh | 22699.81 | 25724.9 | 22905.04 | 19351.46 | 28345.16 | 28100.38 |
4. | Goa | 664.6 | 1011.2 | 1006.72 | 530.03 | 585.64 | 517.4 |
5. | Gujarat | 28235.82 | 38496.97 | 38012.71 | 21604.78 | 21581.54 | 19675.44 |
6. | Haryana | 6342.75 | 3945.75 | 3605.39 | 10888.88 | 13601.08 | 10648.12 |
7. | Jharkhand | 25140.96 | 25347.42 | 25347.42 | 16057.34 | 14879.45 | 8157.92 |
8. | Karnataka | 45222.48 | 56009.24 | 50008.99 | 26394.44 | 32177.98 | 38020.58 |
9. | Kerala | 8296 | 10976.6 | 10977.18 | 14255.09 | 20186.77 | 18103.8 |
10. | Madhya Pradesh | 55724.11 | 66775.88 | 67623.32 | 38534.69 | 46683.69 | 41044.11 |
11. | Maharashtra | 49665.28 | 41445.78 | 58718.77 | 44035.79 | 58469.85 | 51980.09 |
12. | Odisha | 35698.64 | 47316.24 | 44358.57 | 28603.34 | 34543.96 | 27505.26 |
13. | Punjab | 6144.75 | 5282.25 | 808.74 | 10965.67 | 13998.21 | 8816 |
14. | Rajasthan | 28939.88 | 34931.86 | 36660.76 | 23913.52 | 30339.08 | 21525 |
15. | Tamil Nadu | 28651.21 | 33186.7 | 33211.48 | 17790.77 | 14394.25 | 14339.27 |
16. | Telangana | 18076.35 | 18130.74 | 19005.85 | 14347.47 | 18905.07 | 18831.04 |
17. | Uttar Pradesh | 165244.43 | 129353.52 | 77776.61 | 70772.24 | 80279.47 | 40917.54 |
18. | West Bengal | 47617.5 | 67697.94 | 81324.81 | 45755.55 | 27805.04 | -12283.61 |
19. | Delhi | 6762.17 | 4051.41 | 763.89 | 6278.02 | 6560.53 | -780.79 |
20. | Puducherry | 348.12 | 851.02 | 851.02 | 421.65 | 590.88 | 590.88 |
21. | Himachal Pradesh | 5366.32 | 5795.63 | 5795.62 | 11828.07 | 14898.51 | 15249.1 |
22. | Jammu and Kashmir | 4257.02 | 4035.17 | -3195.48 | 20305.29 | 14383.93 | 14541.83 |
23. | Uttarakhand | 11392.44 | 15212.13 | 16734.26 | 11226.46 | 11666.46 | 10194.2 |
24. | Andaman and Nicobar | 284.57 | 284.57 | 284.57 | 501.85 | 974.13 | 974.13 |
25. | Chandigarh | 592.09 | 592.09 | 592.09 | 339.162 | 471.88 | 471.88 |
26. | D. & Nagar Haveli | 129.89 | 129.89 | 129.89 | 186.12 | 182.9 | 182.9 |
27. | Daman and Diu | 130.83 | 130.83 | 130.83 | 66.373 | 139.28 | 139.28 |
28. | Lakshadweep | 77.12 | 85.35 | 85.35 | 76.375 | 39.46 | 39.46 |
29. | Arunachal Pradesh | 4085.14 | 4035.02 | 3435.74 | 4184.17 | 8218.4 | 7347.02 |
30. | Assam | 35875.31 | 31554.71 | 17113.82 | 37084.11 | 37115.73 | 23497.78 |
31. | Manipur | 3914.63 | 5244.2 | 3323.32 | 6797.25 | 10284.52 | 5454.4 |
32. | Meghalaya | 9422.19 | 12238.89 | 12306.83 | 3326.62 | 5466.89 | 4125.93 |
33. | Mizoram | 2000.25 | 1539.37 | 1140.09 | 1415.31 | 3416.45 | 3127.52 |
34. | Nagaland | 6902.3 | 7000.08 | 6422.66 | 2214.17 | 6816.95 | 6128.98 |
35. | Sikkim | 632.47 | 481.21 | 180.76 | 793.03 | 1426.33 | 1125.88 |
36. | Tripura | 6650.22 | 6456.59 | 6749.82 | 6084.74 | 6381.42 | 5741.05 |
Total | 758527.35 | 790689.99 | 733597.28 | 577533.88 | 646292.64 | 480266.47 |
Note: (1) Funds are released out of approved allocation after adjusting unspent balances/excess expenditure incurred by the States/UTs in the previous year.
(2) The negative fund utilized indicates unspent balance available with the State/UT.
(3) Fund utilized are more than funds released/approved allocation due to availability of unspent balance of previous year.
APIP – Annual Programme Implementation Plan
SNP – Supplementary Nutrition Programme
Annexure-I (C)
Statement referred in reply to part (B) of Rajya Sabha Starred Question No. 284 for 18.07.2019 asked by Shri Rajeev Chandrasekhar regarding ‘Mechanism to Monitor the Functioning of NGOs’.
(Rupees in Lakhs)
Sl. No. |
States / UTs |
Fund released during 2018-19 | |||||
SNP | GENERAL | ||||||
APIP Approved | Funds Released | Funds Utilized | APIP Approved | Funds Released | Funds Utilized | ||
1. | Andhra Pradesh | 39530.13 | 37353.55 |
Unspent Balance/ |
28884.89 | 32895.05 |
Unspent Balance/ |
2. | Bihar | 70750.25 | 76987.83 | 47613.06 | 36974.64 | ||
3. | Chhattisgarh | 27099.81 | 24279.95 | 23943.28 | 28735.52 | ||
4. | Goa | 863.98 | 859.5 | 721.02 | 778.06 | ||
5. | Gujarat | 32535.82 | 32051.56 | 25716.23 | 29206.4 | ||
6. | Haryana | 7645.58 | 7305.22 | 13080.7 | 13276.2 | ||
7. | Jharkhand | 29083.25 | 29083.25 | 19003.49 | 18797.43 | ||
8. | Karnataka | 49589.22 | 43588.97 | 31161.5 | 43506.22 | ||
9. | Kerala | 10784.8 | 10785.38 | 15699.34 | 17058 | ||
10. | Madhya Pradesh | 63241.34 | 64088.78 | 47132.09 | 50633.1 | ||
11. | Maharashtra | 55055.2 | 106535.22 | 50947.2 | 56705.31 | ||
12. | Odisha | 46408.23 | 43450.56 | 32117.23 | 33841.79 | ||
13. | Punjab | 7488.18 | 3744.1 | 12981.63 | 13411.95 | ||
14. | Rajasthan | 33221.84 | 34950.74 | 27873.05 | 29085.81 | ||
15. | Tamil Nadu | 37246.57 | 37271.35 | 23379.78 | 26488.7 | ||
16. | Telangana | 21170.5 | 22045.61 | 17816.79 | 21257.53 | ||
17. | Uttar Pradesh | 156155.99 | 104579.08 | 80195.01 | 85548.34 | ||
18. | West Bengal | 54420 | 68046.87 | 51081.49 | 54839.34 | ||
19. | Delhi | 6762.17 | 3474.65 | 5479.59 | 5457.19 | ||
20. | Puducherry | 0 | 0 | 447.65 | 452.11 | ||
21. | Himachal Pradesh | 6976.22 | 6976.21 | 18179.26 | 24112.44 | ||
22. | Jammu and Kashmir | 4257.02 | 2128.5 | 29614 | 34361.46 | ||
23. | Uttarakhand | 12090.44 | 13612.57 | 17648.3 | 18465.2 | ||
24. | Andaman and Nicobar | 369.94 | 369.94 | 756.8 | 883.04 | ||
25. | Chandigarh | 769.72 | 769.72 | 553.9 | 634.14 | ||
26. | D. & Nagar Haveli | 168.86 | 168.86 | 300.97 | 354.23 | ||
27. | Daman and Diu | 170.08 | 170.08 | 76.45 | 97.13 | ||
28. | Lakshadweep | 100.26 | 100.26 | 169.44 | 245.2 | ||
29. | Arunachal Pradesh | 5010.68 | 4411.4 | 7528.29 | 7375.84 | ||
30. | Assam | 45037.9 | 30597.01 | 50802.45 | 49561.1 | ||
31. | Manipur | 5089.02 | 7134.08 | 9709.45 | 8892.39 | ||
32. | Meghalaya | 10468.21 | 12364.04 | 5613.68 | 4996.77 | ||
33. | Mizoram | 2242.64 | 1843.36 | 2544.32 | 2493.46 | ||
34. | Nagaland | 7588.35 | 8231.2 | 4828.28 | 3721 | ||
35. | Sikkim | 751.11 | 450.66 | 1430 | 1500.366 | ||
36. | Tripura | 7488.55 | 7781.78 | 8940.65 | 9406.72 | ||
Total | 857631.86 | 847591.84 | 713971.26 | 766049.176 |
Note: (1) Funds are released out of approved allocation after adjusting unspent balances/excess expenditure incurred by the States/UTs in the previous year.
(2) The negative fund utilized indicates unspent balance available with the State/UT.
(3) Fund utilized are more than funds released/approved allocation due to availability of unspent balance of previous year.
APIP – Annual Programme Implementation Plan
SNP – Supplementary Nutrition Programme
Annexure-I (D)
Statement referred in reply to part (B) of Rajya Sabha Starred Question No. 284 for 18.07.2019 asked by Shri Rajeev Chandrasekhar regarding ‘Mechanism to Monitor the Functioning of NGOs’.
(Rupees in Lakhs)
Sl. No. |
States / UTs |
Fund released during 2019-20 (till 15.06.2019) | |||
SNP | GENERAL | ||||
APIP Approved | Funds Released | APIP Approved | Funds Released | ||
1. | Andhra Pradesh | 35844.15 | 11948.05 | 36778.6 | 9194.65 |
2. | Bihar | 77825.28 | 25941.76 | 63915.2 | 15978.8 |
3. | Chhattisgarh | 29809.79 | 9936.6 | 33243.8 | 8310.95 |
4. | Goa | 845.46 | 281.82 | 912.18 | 228.05 |
5. | Gujarat | 35789.4 | 11929.8 | 32581.23 | 8145.31 |
6. | Haryana | 8410.14 | 2803.38 | 17475.56 | 4368.89 |
7. | Jharkhand | 31991.58 | 10663.86 | 25608.28 | 6402.07 |
8. | Karnataka | 54548.14 | 18182.71 | 41895.96 | 10473.99 |
9. | Kerala | 11863.28 | 3954.43 | 22766.91 | 5691.73 |
10. | Madhya Pradesh | 69565.47 | 23188.49 | 60763.99 | 15191 |
11. | Maharashtra | 60560.72 | 20186.91 | 66783.74 | 16695.94 |
12. | Odisha | 51049.06 | 17016.35 | 44570.7 | 11142.68 |
13. | Punjab | 8237 | 2745.67 | 18657.52 | 4664.38 |
14. | Rajasthan | 36544.02 | 12181.34 | 37642.03 | 9410.51 |
15. | Tamil Nadu | 39331.66 | 13110.55 | 33477.59 | 8369.4 |
16. | Telangana | 23287.55 | 7762.52 | 24058.55 | 6014.64 |
17. | Uttar Pradesh | 171771.59 | 57257.2 | 109850.13 | 27462.53 |
18. | West Bengal | 59862 | 19954 | 68091.96 | 17022.99 |
19. | Delhi | 7438.39 | 2479.46 | 11431.13 | 2857.78 |
20. | Puducherry | 0 | 0 | 604.21 | 151.05 |
21. | Himachal Pradesh | 7673.84 | 2557.95 | 22201.73 | 5550.43 |
22. | Jammu and Kashmir | 4682.72 | 1560.91 | 37701.07 | 9425.27 |
23. | Uttarakhand | 13299.48 | 4433.16 | 21470.94 | 5367.74 |
24. | Andaman and Nicobar | 406.94 | 135.65 | 994.91 | 248.73 |
25. | Chandigarh | 846.69 | 282.23 | 765.79 | 191.45 |
26. | D. & Nagar Haveli | 185.74 | 61.91 | 375.9 | 93.98 |
27. | Daman and Diu | 187.09 | 62.36 | 127.45 | 31.86 |
28. | Lakshadweep | 110.28 | 36.76 | 95.78 | 23.95 |
29. | Arunachal Pradesh | 3830.67 | 1276.89 | 10187.2 | 2546.8 |
30. | Assam | 49541.69 | 16513.9 | 63171.81 | 15792.95 |
31. | Manipur | 9960.45 | 3320.15 | 14238.09 | 3559.52 |
32. | Meghalaya | 11515.03 | 3838.34 | 7049.75 | 1762.44 |
33. | Mizoram | 2466.9 | 822.3 | 3422.38 | 855.6 |
34. | Nagaland | 7967.69 | 2655.9 | 6370.59 | 1592.65 |
35. | Sikkim | 582.82 | 194.27 | 2182.15 | 545.54 |
36. | Tripura | 8979.7 | 2993.23 | 11799.79 | 2949.95 |
Total | 936812.41 | 312270.81 | 953264.6 | 238316.2 |
Note: (1) Funds are released out of approved allocation after adjusting unspent balances/excess expenditure incurred by the States/UTs in the previous year.
(2) The negative fund utilized indicates unspent balance available with the State/UT.
(3) Fund utilized are more than funds released/approved allocation due to availability of unspent balance of previous year.
APIP – Annual Programme Implementation Plan
SNP – Supplementary Nutrition Programme
Annexure-II
Statement referred to in part (b) of Rajya Sabha Starred Question No. 284 for 18.07.2019 regarding ‘Mechanism to monitor the functioning of NGOs’
Release of funds under ICDS training Programme | |||||
S.No. | State/UTs | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
1. | Andhra Pradesh | 542.5355 | - | - | 25.03 |
2. | Bihar | 353.9475 | 503.684 | 416.17 | - |
3. | Chhattisgarh | 429.378 | - | 141.32 | 59.87 |
4. | Goa | 1.2255 | 3.43 | - | 0.94 |
5. | Gujarat | 386.066 | 325.424 | 123.9 | - |
6. | Haryana | 70.512 | - | - | - |
7. | Jharkhand | 114.6855 | 41.277 | 111.52 | - |
8. | Karnataka | 123.516 | - | 50.36 | - |
9. | Kerala | 93.15 | - | 90.2 | - |
10. | Madhya Pradesh | 788.5165 | 566.545 | 566.55 | 85.4 |
11. | Maharashtra | 424.0695 | 406.17 | 142.69 | 44.56 |
12. | Odisha | 424.0695 | 406.17 | 142.69 | - |
13. | Punjab | 61.41 | 48.78 | 45.4 | 39.3 |
14. | Rajasthan | 453.35 | - | 306.22 | - |
15. | Tamil Nadu | 172.41 | - | - | 65.54 |
16. | Telangana | 187.34 | 337.138 | 214.516 | 43.71 |
17. | Uttar Pradesh | 247.48 | - | - | 64.25 |
18. | West Bengal | 629.65 | 433.3747 | 418.79 | - |
19. | Delhi | 56.11 | - | 31.8134 | - |
20. | Puducherry | 38.5 | - | 25.49 | 34.29 |
21. | Himachal Pradesh | 204.0725 | - | - | - |
22. | Jammu and Kashmir | 38.5 | - | 25.49 | 34.29 |
23. | Uttarakhand | 204.0725 | - | - | - |
24. | Andaman and Nicobar | 10.76 | 10.37 | 10.37 | 5.32 |
25. | Chandigarh | 2.51 | - | - | - |
26. | D. & Nagar Haveli | - | - | - | - |
27. | Daman and Diu | - | - | - | - |
28. | Lakshadweep | - | - | - | - |
29. | Arunachal Pradesh | 94.196 | 65.13 | 128.15 | 30.01 |
30. | Assam | 250.98 | 702.737 | 125.69 | - |
31. | Manipur | 60.89 | - | 42.64 | 32.37 |
32. | Meghalaya | 47.03 | 32.93 | 74.93 | 16.04 |
33. | Mizoram | 27.16 | 19.01 | 33.831 | 8.96 |
34. | Nagaland | 17.15 | 48.03 | 58.036 | 17.01 |
35. | Sikkim | 26.58 | 18.62 | - | 2.81 |
36. | Tripura | 114.24 | 34.31316 | 72.486 | 20.26 |
Total | 6674.558 | 4108.231 | 3419.572 | 632.61 |
Utilization: Funds for year 2016-17 since 2nd installment & funds for year 2017-18 was released on the basis of actual expenditure incurred by States/UTs, due to NITI Aayog's instructions on Organizations/institutions registered as NGOs have to sign up in the NGO-Partnership (NGO-PS) portal of the NITI Aayog and obtain a Unique ID which is to be mandatorily quoted by them at the time of receiving grants from the State Government. Funds for year 2018-19 were released in March 2019 for which Utilization Certificates have not been received from the States/UTs.
Annexure-III
Year-wise and State/UTs-wise, including Tamil Nadu, details of funds sanctioned/released and utilisation under the Pradhan Mantri Matru Vandana Yojana (PMMVY) since its inception (as on 15.07.2019)
S.No. | State/UTs | 2017-18 (Rupees in Lakhs) | 2018-19 (Rupees in Lakhs) | 2019-20 (As on 15.07.2019) (Rupees in Lakhs) | |||
Sanctioned/
Released |
Utilised | Sanctioned/
Released |
Utilised | Sanctioned/
Released |
