Rajeev Chandrasekhar's official website - Member of Parliament

GOVERNMENT OF INDIA

MINISTRY OF FINANCE

DEPARTMENT OF ECONOMIC AFFAIRS

RAJYA SABHA

UNSTARRED QUESTION NO. 2559

ANSWERED ON 16TH JULY 2019

Encouragement to Private Sector Investment

 

  1. SHRI RAJEEV CHANDRASEKHAR:

 

Will the Minister of FINANCE be pleased to state:

 

(a)the measures taken by Government in encouraging private sector investment in the in the domestic markets; and

 

(b)the breakdown of growth in private sector investment over the last three years, State/UT-wise?

 

ANSWER

MINISTER OF STATE (FINANCE)

(SHRI ANURAG THAKUR)

 

(a)The government is constantly taking various initiatives to encourage investment in the economy, including investment by private sector, which, inter-alia, include measures to improve ease of doing business, comprehensive reforms in the Foreign Direct Investment policy, various facilitation measures under flagship programmes like Make-in-India, Start-up India, reduced corporate tax rate of 25 per cent for companies with turnover up to Rs. 250 crore (this limit is proposed to be increased further to Rs 400 crore vide Finance (No.2) Bill, 2019), launch of a support and outreach program for helping the growth, expansion and facilitation of Micro, Small and Medium Enterprises sector, etc. Further, steps taken to boost private sector investment in infrastructure sectors include launching of innovative financial vehicles such as Infrastructure Debt Funds, Infrastructure Investment Trusts (InvITs), Real Estate Investment Trusts (REITs), mainstreaming of Public Private Partnerships (PPPs) across infrastructure sectors through viability gap funding, periodic review of Harmonized Master List of Infrastructure Sub-sectors, and establishment of the National Investment and Infrastructure Fund (NIIF). Besides this, a Project Monitoring-Invest India Cell (PMIC) has also been set up for resolving of issues and fast tracking the setting up and expeditious commissioning of large Public, Private and Public-Private Partnership Projects.

 

(b)Details of State/UT-wise Private Sector Investment are not compiled by Ministry of Statistics & Programme Implementation. A statement indicating industry-wise data relating to GFCF for private corporations and households for the years 2014-15 to 2016-17 at current and constant 2011-12 prices, available with National Statistical Office is at Annexure.

 

Annexure

Statement referred in reply to part (b) Rajya Sabha Unstarred Question No.2559 for 16.07.2017

Gross Fixed Capital Formation (GFCF) for Private Sector at constant (2011-12) prices (Rs. In Crores)

 

S.No. Economic Activity 2014-15 2015-16 2016-17
Private

Corporations

Household Private

Corporations

Household Private

Corporations

Household
1. Agriculture, forestry & fishing 6097 221012 6391 179121 6750 203820
1.1 Crops 3790 186604 4370 146789 4603 167617
1.2 Livestock 1306 19478 1075 15979 1098 18212
1.2 Forestry & logging 53 67 134 71 141 156
1.3 Fishing & aquaculture 947 14863 812 16281 908 17835
2. Mining & quarrying 11954 4576 10642 3921 12768 7135
3. Manufacturing 453671 74640 517384 59813 611204 70478
4. Electricity, Gas, water supply and other utility service 97985 550 100537 721 114907 936
5. Construction 44068 51359 48545 36155 58688 60089
6. trade, repair, hotels & restaurant 98175 194915 141273 243502 117258 185604
6.1 Trade & repair services 80775 180518 113893 222758 92895 169209
6.2 Hotels & restaurants 17401 14397 27380 20744 24362 16396
7. Transport, storage & communication & service related to broadcasting 94182 65167 184080 69049 227924 92777
7.1 Railways 20527 0 13776 0 18633 0
7.2 Road Transport 12001 51957 16796 57114 16745 79051
7.3 Water transport 1680 66 2612 70 2526 122
7.4 Air transport 2898 0 4644 0 5841 0
7.5 Services incidental to transport 8308 1445 16933 1204 19781 1234
7.6 Storage 1374 2289 2055 2616 1471 1394
7.7 Communication & services related to broadcasting 47664 9409 127265 8045 162928 10976
8. Financial services 25663 0 35776 0 31867 0
9. Real estate, ownership of dwelling and professional services 309043 610978 299992 447032 336895 496366
10. Public administration and Defence 0 0 0 0 0 0
11. Other services 73795 76116 107812 65527 127922 83251
  Total 1214634 1299314 1452433 1104841 1646183 1200457

 

Source: statements 7.2B and 7.2C of National Accounts Statistics 2018 publication

Gross Fixed Capital Formation (GFCF) for Private Sector at current prices (Rs. In Crores)

S.No. Economic Activity 2014-15 2015-16 2016-17
Private

Corporations

Household Private

Corporations

Household Private

Corporations

Household
1. Agriculture, forestry & fishing 6944 267174 7452 221389 7987 259171
1.1 Crops 4365 226985 5191 183376 5575 216569
  Livestock 1460 23292 1192 19292 1219 22397
1.2 Forestry & logging 61 73 160 79 170 175
1.3 Fishing & aquaculture 1058 16824 909 18642 1023 20031
2. Mining & quarrying 13817 5066 12058 4304 14509 7754
3. Manufacturing 502195 85563 577603 66433 680449 79187
4. Electricity, Gas, water supply and other utility service 108658 617 112495 795 129660 1036
5. Construction 45582 51858 49741 35378 57400 53242
6. trade, repair, hotels & restaurant 111947 224022 159055 270720 134418 209589
6.1 Trade & repair services 92008 207443 128266 247630 106514 191036
6.2 Hotels & restaurants 19938 16579 30789 23089 27903 18552
7. Transport, storage & communication & service related to broadcasting 106598 71509 209631 74382 259020 102046
7.1 Railways 24565 0 17476 0 23651 0
7.2 Road Transport 13296 56303 18996 61005 19353 86404
7.3 Water transport 1812 71 2779 74 2754 133
7.4 Air transport 3136 0 5205 0 6684 0
7.5 Services incidental to transport 9313 1659 19143 1337 22593 1392
7.6 Storage 1565 2645 2283 2918 1663 1587
7.7 Communication & services related to broadcasting 52911 10831 143748 9048 182321 12530
8. Financial services 29085 0 41310 0 37499 0
9. Real estate, ownership of dwelling and professional services 364999 710241 359200 510236 405102 579872
10. Public administration and Defence 0 0 0 0 0 0
11. Other services 84476 87559 123865 72931 148855 94164
  Total 1374301 1503609 1652411 1256568 1874900 1386062

Source: statements 7.2B and 7.2C of National Statistics 2018 publication

 

 

*****************************

Top