GOVERNMENT OF INDIA
Ministry of Communications and Information Technology
DEPARTMENT OF TELECOMMUNICATIONS
RAJYA SABHA
STARRED QUESTION NO. 71
TO BE ANSWERED ON 29TH JULY, 2010
Allocation of Spectrum
* 71. RAJEEV CHANDRASEKHAR:
Will the Minister of COMMUNICATIONS AND INFORMATION TECHNOLOGY be pleased to state:
ANSWER
THE MINISTER OF COMMUNICATIONS AND INFORMATION TECHNOLOGY
(SHRI A. RAJA)
ANNEXURE
Spectrum Allocation Area- wise and operator- wise alongwith the date and quantity of spectrum last allocated period w.e.f. May 2007 to till date
1. | Delhi | Aircel | 11.01.08 | UASL | 4.4+4.4 MHz |
Reliance Commn | 11.01.08 | UASL | 4.4+4.4 MHz | ||
Swan | 28.08.08 | UASL | 4.4+4.4 MHz | ||
2. | Mumbai | Idea Cellular Ltd. | 11.01.08 | UASL | 4.4+4.4 MHz |
Reliance Commn | 11.01.08 | UASL | 4.4+4.4 MHz | ||
Aircel | 11.01.08 | UASL | 4.4+4.4 MHz | ||
Swan | 09.09.08 | UASL | 4.4+4.4 MHz | ||
Datacom | 09.09.08 | UASL | 4.4+4.4 MHz | ||
Unitech | 09.09.08 | UASL | 4.4+4.4 MHz | ||
TTSL | 09.09.08 | UASL | 4.4+4.4 MHz | ||
3. | Kolkata | BSNL | 10.05.07 | UASL | 3.8 +3.8 Mhz |
Datacom | 09.01.09 | UASL | 4.4+4.4 MHz | ||
Idea | 09.01.09 | UASL | 4.4+4.4 MHz | ||
Unitech | 09.01.09 | UASL | 4.4+4.4 MHz | ||
Loop | 09.01.09 | UASL | 4.4+4.4 MHz | ||
TTSL | 09.01.09 | UASL | 4.4+4.4 MHz | ||
4. | Maharashtra | Aircel Ltd. | 10.01.08 | UASL | 4.4+4.4 MHz |
Reliance Commn | 16.03.09 | UASL | 4.4+4.4 MHz | ||
Bharti Airtel (Add) | 10.01.08 | UASL | 1.0+1.0 Mhz | ||
Bharti Airtel (Add) | 14.11.08 | UASL | 1.0+1.0 Mhz | ||
Bharti Airtel (Add) | 09.03.09 | UASL | 1.0+1.0 Mhz | ||
Datacom | 10.09.08 | UASL | 4.4+4.4 MHz | ||
Unitech | 10.09.08 | UASL | 4.4+4.4 MHz | ||
Swan | 10.09.08 | UASL | 4.4+4.4 MHz | ||
Loop | 14.11.08 | UASL | 4.4+4.4 MHz | ||
TTSL | 14.11.08 | UASL | 4.4+4.4 MHz | ||
Spice | 06.05.09 | UASL | 4.4+4.4 MHz | ||
5. | Gujarat | Aircel Ltd | 11.01.08 | UASL | 4.4+4.4 MHz |
Datacom | 25.09.09 | UASL | 4.4+4.4 MHz | ||
Unitech | 25.09.08 | UASL | 4.4+4.4 MHz | ||
Swan | 25.09.08 | UASL | 4.4+4.4 MHz | ||
Loop | 09.03.09 | UASL | 4.4+4.4 MHz | ||
TTSL | 09.03.09 | UASL | 4.4+4.4 MHz | ||
6. | Andhra Pradesh | Reliance Commn | 10.01.08 | UASL | 4.4+4.4 MHz |
Aircel Ltd. | 10.01.08 | UASL | 4.4+4.4 MHz | ||
Datacom | 27.05.08 | UASL | 4.4+4.4 MHz | ||
Unitech | 27.05.08 | UASL | 4.4+4.4 MHz | ||
Swan | 27.05.08 | UASL | 4.4+4.4 MHz | ||
Loop | 27.05.08 | UASL | 4.4+4.4 MHz | ||
TTSL | 27.05.08 | UASL | 4.4+4.4 MHz | ||
Spice | 27.05.08 | UASL | 4.4+4.4 MHz | ||
Bharti Airtel (Add) | 27.05.08 | UASL | 1.4 +1.4 Mhz | ||
Bharti Airtel (Add) | 09.03.09 | UASL | 0.8+0.8 Mhz | ||
7. | Karnataka | Reliance Commn | 10.01.08 | UASL | 4.4+4.4 MHz |
Aircel Ltd | 10.01.08 | UASL | 4.4+4.4 MHz | ||
Datacom | 30.05.08 | UASL | 4.4+4.4 MHz | ||
Swan | 30.05.08 | UASL | 4.4+4.4 MHz | ||
Loop | 30.05.08 | UASL | 4.4+4.4 MHz | ||
TTSL | 30.05.08 | UASL | 4.4+4.4 MHz | ||
Idea | 30.05.08 | UASL | 4.4+4.4 MHz | ||
8. | Tamil Nadu (Incl. Chennai) | Reliance Commn | 10.01.08 | UASL | 4.4+4.4 MHz |
Datacom | 22.04.08 | UASL | 4.4+4.4 MHz | ||
Unitech | 22.04.08 | UASL | 4.4+4.4 MHz | ||
Swan | 22.04.08 | UASL | 4.4+4.4 MHz | ||
Loop | 22.04.08 | UASL | 4.4+4.4 MHz | ||
TTSL | 22.04.08 | UASL | 4.4+4.4 MHz | ||
15. | West Bengal | Vodafone (Add) | 25.01.08 | UASL | 1.8+1.8 Mhz |
Datacom | 09.01.09 | UASL | 4.4+4.4 MHz | ||
Unitech | 09.01.09 | UASL | 4.4+4.4 MHz | ||
Idea | 09.01.09 | UASL | 4.4+4.4 MHz | ||
Loop | 09.01.09 | UASL | 4.4+4.4 MHz | ||
TTSL | 09.01.09 | UASL | 4.4+4.4 MHz | ||
17. | Himachal Pradesh | BSNL | 12.07.07 | UASL | 3.8 _3.8 Mhz |
Vodafone Essar Spacetel | 11.01.08 | UASL | 4.4+4.4 MHz | ||
Datacom | 04.12.08 | UASL | 4.4+4.4 MHz | ||
Unitech | 04.12.08 | UASL | 4.4+4.4 MHz | ||
S Tel Ltd | 04.12.08 | UASL | 4.4+4.4 MHz | ||
Loop | 04.12.08 | UASL | 4.4+4.4 MHz | ||
TTSL | 04.12.08 | UASL | 4.4+4.4 MHz | ||
18. | Bihar | Aditya Birla | 11.01.08 | UASL | 4.4+4.4 MHz |
Vodafone Essar Spacetel | 11.01.08 | UASL | 4.4+4.4 MHz | ||
Bharati Airtel (Add) | 03.10.08 | UASL | 0.2+0.2 Mhz | ||
Bharati Airtel (Add) | 03.10.08 | UASL | 1.0+1.0 Mhz | ||
Datacom | 03.10.08 | UASL | 4.4+4.4 MHz | ||
Unitech | 03.10.08 | UASL | 4.4+4.4 MHz | ||
S Tel Ltd. | 03.10.08 | UASL | 4.4+4.4 MHz | ||
Loop | 03.10.08 | UASL | 4.4+4.4 MHz | ||
TTSL | 03.10.08 | UASL | 4.4+4.4 MHz | ||
Allianz | 10.05.07 | UASL | 4.4+4.4 MHz | ||
19. | Orissa | BSNL | 11.01.08 | UASL | 3.8 +3.8 Mhz |
Vodafone Essar Spacetel | 24.04.08 | UASL | 4.4+4.4 MHz | ||
Datacom | 24.04.08 | UASL | 4.4+4.4 MHz | ||
Unitech | 24.04.08 | UASL | 4.4+4.4 MHz | ||
S Tel Ltd. | 24.04.08 | UASL | 4.4+4.4 MHz | ||
Loop | 24.04.08 | UASL | 4.4+4.4 MHz | ||
TTSL | 24.04.08 | UASL | 4.4+4.4 MHz | ||
Idea | 24.05.07 | UASL | 4.4+4.4 MHz | ||
20. | Assam | BSNL | 11.01.08 | UASL | 2.8_2.8 Mhz |
Vodafone Essar Spacetel | 11.01.08 | UASL | 4.4+4.4 MHz | ||
Bharati Airtel | 22.12.08 | UASL | 4.4+4.4 MHz | ||
Datacom | 22.12.08 | UASL | 4.4+4.4 MHz | ||
Unitech | 22.12.08 | UASL | 4.4+4.4 MHz | ||
S. Tel | 22.12.08 | UASL | 4.4+4.4 MHz | ||
Loop | 22.12.08 | UASL | 4.4+4.4 MHz | ||
Idea | 22.12.08 | UASL | 4.4+4.4 MHz | ||
S. Tel | 10.05.07 | UASL | 4.4+4.4 MHz | ||
21. | N.E | BSNL | 11.01.08 | UASL | 3.8+3.8 Mhz |
Vodafone Essar Spacetel | 11.02.08 | UASL | 4.4+4.4 MHz | ||
Reliance Commn (Add) | 23.12.08 | UASL | 1.8+1.8 Mhz | ||
Bharati Airtel (Add) | 23.12.08 | CMTS | 1.8+1.8 Mhz | ||
Datacom | 23.12.08 | UASL | 4.4+4.4 MHz | ||
Unitech | 23.12.08 | UASL | 4.4+4.4 MHz | ||
S Tel Ltd | 23.12.08 | UASL | 4.4+4.4 MHz | ||
Loop | 23.12.08 | UASL | 4.4+4.4 MHz | ||
Idea | 11.01.08 | UASL | 4.4+4.4 MHz | ||
22. | Jammu & Kashmir | Reliance Commn | 11.01.08 | UASL | 4.4+4.4 MHz |
Vodafone Essar Spacetel | 24.12.08 | UASL | 4.4+4.4 MHz | ||
Datacom | 24.12.08 | UASL | 4.4+4.4 MHz | ||
Unitech | 24.12.08 | UASL | 4.4+4.4 MHz | ||
S Tel Ltd | 24.12.08 | UASL | 4.4+4.4 MHz | ||
Loop | 24.12.08 | UASL | 4.4+4.4 MHz | ||
Idea | 24.12.08 | UASL | 4.4+4.4 MHz |
Spectrum Allocation details of PMRTS (814-819 MHz/ 859- 864 MHz)
Analogue Service Providers from May 2007 onwards
Mumbai | |||
S.No | Service Provider | Number of frequency spots with Bandwith of 25 KHz | Date of Allotment |
1 | M/s Arvind Mills | 2X5 | 21.08.2008 |
2 | M/s Arvind Mills | 2X5 | 26.06.2008 |
3 | M/s Arvind Mills | 2X5 | 20.03.2009 |
4 | M/s Arvind Mills | 2X5 | 07.06.2007 |
5 | M/s Procall | 2X5 | 29.10.2007 |
6 | M/s Aryadoot Transport | 2X5 | 18.06.2008 |
7 | M/s Arya Omnitalk Radio | 2X5 | 14.05.2008 |
Spectrum Allocation details of PMRTS (811- 814 MHz/ 856- 859 MHz)
Digital Service Providers from May 2007 onwards
Mumbai | |||
S.No | Service Provider | Number of frequency spots with Bandwith of 25 KHz | Date of Allotment |
1 | M/s Smartalk | 2x25 | 29.10.2007 |
Bangalore | |||
2 | M/s Inative | 2x10 | 02.07.2008 |
M/s Procal | 2x25 | 09.08.2007 | |
3 | 2x5 | 18.08.2008 | |
Delhi | |||
4 | M/s Procal | 2x25 | 10.08.2007 |
Kolkata | |||
5 | M/s Procal | 2x25 | 08.01.2008 |
Hyderabad | |||
6 | M/s Inative | 2x10 | 02.07.2008 |
7 | M/s Procal | 2x25 | 19.12.2007 |
Chennai | |||
8 | M/s Procal | 2x25 | 08.01.2008 |
Pune | |||
9 | M/s Inative | 2x10 | 02.07.2008 |
10 | M/s Procal | 2x25 | 08.01.2008 |
Ranchi | |||
11 | M/s Inative | 2x25 | 25.02.2008 |
Jamshedpur | |||
12 | M/s Inative | 2x25 | 25.02.2008 |
Ahmedabad | |||
13 | M/s Inative | 2x25 | 25.02.2008 |
Panipat | |||
14 | M/s Inative | 2x25 | 25.02.2008 |
3G AUCTION- FINAL RESULTS
Service Area | Winning Price | Successful Bidder | Frequency * |
(Rs Crore) | (in MHz) | ||
Delhi | 3,316.93 | Vodafone Essar Limited | 1959-1964 |
3,316.93 | Bharati Airtel Limited | 1969-1974 | |
3,316.93 | Reliance Telecom Limited | 1974- 1979 | |
Mumbai | 3,247.07 | Reliance Telecom Limited | 1959-1964 |
3,247.07 | Vodafone Essar Limited | 1969-1974 | |
3,247.07 | Bharati Airtel Limited | 1974- 1979 | |
Maharashtra | 1,257.82 | Tata Teleservices Limited | 1959-1964 |
1,257.82 | Idea Cellular Limited | 1969-1974 | |
1,257.82 | Vodafone Essar Limited | 1974- 1979 | |
Gujarat | 1,076.06 | Tata Teleservices Limited | 1959-1964 |
1,076.06 | Vodafone Essar Limited | 1969-1974 | |
1,076.06 | Idea Cellular Limited | 1974- 1979 | |
Andhra Pradesh | 1,373.14 | Bharati Airtel Limited | 1959-1964 |
1,373.14 | Idea Cellular Limited | 1969-1974 | |
1,373.14 | Aircel Limited | 1974- 1979 | |
Karnataka | 1,579.91 | Tata Teleservices Limited | 1959-1964 |
1,579.91 | Aircel Limited | 1969-1974 | |
1,579.91 | Bharati Airtel Limited | 1974- 1979 | |
Tamil Nadu | 1,464.94 | Bharati Airtel Limited | 1959-1964 |
1,464.94 | Vodafone Essar Limited | 1969-1974 | |
1,464.94 | Aircel Limited | 1974- 1979 | |
Kolkata | 544.26 | Vodafone Essar Limited | 1959-1964 |
544.26 | Aircel Limited | 1969-1974 | |
544.26 | Reliance Telecom Limited | 1974- 1979 | |
Kerala | 312.48 | Idea Cellular Limited | 1959-1964 |
312.48 | Tata Teleservices Limited | 1969-1974 | |
312.48 | Aircel Limited | 1974- 1979 | |
Punjab | 322.01 | Idea Cellular Limited | 1959-1964 |
322.01 | Reliance Telecom Limited | 1964-1969 | |
322.01 | Tata Teleservices Limited | 1969- 1974 | |
322.01 | Aircel Limited | 1974- 1979 | |
Haryana | 222.58 | Idea Cellular Limited | 1959-1964 |
222.58 | Tata Teleservices Limited | 1969-1974 | |
222.58 | Vodafone Essar Limited | 1974- 1979 | |
Uttar Pradesh (E) | 364.57 | Aircel Limited | 1959-1964 |
364.57 | Idea Cellular Limited | 1969-1974 | |
364.57 | Vodafone Essar Limited | 1974- 1979 | |
Uttar Pradesh (W) | 514.04 | Bharati Airtel Limited | 1959-1964 |
514.04 | Idea Cellular Limited | 1969-1974 | |
514.04 | Tata Teleservices Limited | 1974- 1979 | |
Rajasthan | 321.03 | Reliance Telecom Limited | 1959-1964 |
321.03 | Bharati Airtel Limited | 1969-1974 | |
321.03 | Tata Teleservices Limited | 1974- 1979 |
Spectrum Allocated through BWA spectrum Auction Area wise & user wise along with date and quantity of spectrum.
Sl. No. | Service Area | Company Name | Date of Allocation | Frequency Band | Total allotment of spectrum in MHz |
1. | Delhi | Infotel | 07.07.2010 | 20 | |
2 | Mumbai | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
3. | Maharashtra | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
4. | Gujarat | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
5. | Andhra Pradesh | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
6. | Karnataka | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
7. | Tamil Nadu | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
8. | Kolkata | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
9. | Kerala | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
10. | Punjab | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
11. | Haryana | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
12. | UP (E) | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
13. | UP (W) | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
14. | Rajasthan | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
15. | Madhya Pradesh | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
16. | West Bengal | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
17. | Himachal Pradesh | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
18. | Bihar | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
19. | Orissa | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
20. | Assam | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
21. | North- East | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
22. | Jammu Kashmir | Infotel | 07.07.2010 | 2.3-2.4 GHz | 20 |
Sl. No | Company Name | License Type | Date of Allocation | Total Payment made as entry fee/ one time charges | Quantum of spectrum allotted (MHz) |
1. | National Stock Exchange of India Ltd. | Captive VSAT | 24.12.2007 | Not applicable | 67.5 X 2 |
2. | HCL COMNET system & services Ltd. | Commercial VSAT | 28.12.2007 | Not applicable | 4 X 2 |
3. | Tata Communication Ltd. | ILD | 31.12.2007 | Not applicable | 66.035 (Revised) |
4. | Indian Railways Project Management Unit, N.Delhi | Captive VSAT | 25.01.2008 | Not applicable | 9 X 2 |
5. | Avantel Softech Ltd. | INSAT MSS Reporting service | 15.04.2008 | Not applicable | 0.020 |
6. | Karnataka Power Corporation Ltd. | Captive VSAT | 30.04.2008 | Not applicable | 11.5 X 2 |
7. | Infotel Satcom Pvt. Ltd. | Commercial VSAT | 25.06.2008 | Not applicable | 54 X 2 |
8. | NTRO | Captive VSAT | 03.07.2008 | Not applicable | 36 X 2 |
9. | Jaiprakash Industries Ltd. | Captive VSAT | 02.09.2008 | Not applicable | 22 X 2 |
10. | Hughes Escorts Communications Ltd. | Commercial VSAT | 01.01.2009 | Not applicable | 36 X 2 |
11. | Comsat Max Ltd. | Commercial VSAT | 19.02.2009 | Not applicable | 26.5 X 2 |
12. | Indian Council of Agricultural Research | Captive VSAT | 03.08.2009 | Not applicable | 12 X 2 |
13. | Reliance Infocomm Ltd. | NLD | 27.08.2009 | Not applicable | 7.028 X 2 (revised) |