Rajeev Chandrasekhar's official website - Member of Parliament

 

GOVERNMENT OF INDIA

Ministry of Home Affairs

 

RAJYA SABHA

UNSTARRED QUESTION NO 2812

TO BE ANSWERED ON 29.07.2009 / SRAVANA 7, 1931 (SAKA) 

Funds to States for Modernization of Police forces.

2812.

SHRI RAJEEV CHANDRASEKHAR

 Will the Minister of HOME AFFAIRS be pleased to state:-

(a)       the State-wise details of the funds released for the modernization of the police forces to the various State Governments; and

(b)       the status of utilization of such funds?

ANSWER

MINISTER OF STATE IN THE MINISTRY OF HOME AFFAIRS
(SHRI MULLAPPALLY RAMACHANDRAN)

(a) and (b) : The Ministry of Home Affairs is implementing a Non-Plan Scheme for Modernization of State Police Forces to supplement the efforts of the States in modernizing their police forces. A statement showing the central funds released under the Scheme and utilization reported by the State Governments and unspent balances for the period 2000-01 to 2007-08 and funds released during 2008-09 is at Annexure.

Annex - 1

Annexure referred in reply to parts (a) and (b) of Rajya Sabha Unstarred Question No. 2812 for answer on 29-07-2009
Scheme for Modernization of State Police Forces - Central funds released / allocated and utilization for the period 2000-01 to 2007-08 (Rs. In crore) (as on 30.06.2009)
  2000-01 2001-02 2002-03 2003-04
                         
Name of State Funds released Amount spent Unspent amount Funds released Amount spent Unspent amount Funds released Amount spent Unspent amount Funds released Amount spent Unspent amount
Andhra Pradesh 72.02 72.02 0 77.2 77.2 0 81.32 81.32 0 69.46 69.46 0
Arunachal Pradesh 1.15 1.15 0 4.45 4.45 0 5.2 5.2 0 7.24 7.24 0
Assam 36.58 36.58 0 38.59 38.59 0 16.5 16.5 0 36.52 36.52 0
Bihar 57.59 57.59 0 54 54 0 11.5 11.5 0 0.43 0.43 0
Chhattisgarh 20.57 20.57 0 21.97 21.97 0 16.7 16.7 0 17.47 17.47 0
Goa 2.02 2.02 0 2 2 0 2 2 0 1.4 1.4 0
Gujarat 59.76 59.76 0 50 50 0 50 50 0 42.21 42.21 0
Haryana 28.33 28.33 0 24.46 24.46 0 22.1 22.1 0 20 20 0
Himachal Pradesh 1.34 1.34 0 6.38 6.38 0 6.2 6.2 0 0.69 0.69 0
Jammu & Kashmir 30.83 40.14 0 28.5 28.5 0 28.5 28.5 0 25 25 0
Jharkhand 40.14 82.85 0 28.93 28.93 0 12.73 12.73 0 8.5 8.5 0
Karnataka 82.85 29.28 0 76.9 76.9 0 75 75 0 69.31 69.31 0
Kerala 29.28 54.49 0 31.16 31.16 0 25.13 25.13 0 22 22 0
Madhya Pradesh 54.49 83.1 0 53 52.98 0.02 51.33 51.33 0 48.24 48.24 0
Maharashtra 83.1 4.1 0 92.1 92.1 0 67.94 67.94 0 62.84 61.52 1.32
Manipur 4.1 1.54 0 4.95 4.95 0 0.73 0.73 0 11.5 11.5 0
Meghalaya 1.54 4.95 0 5.19 5.19 0 0.55 0.55 0 5.29 5.29 0
Mizoram 4.95 2.84 0 5.5 5.5 0 5.5 5.5 0 8.47 8.47 0
Nagaland 2.84 30.57 0 13.46 13.46 0 9.95 9.95 0 21 21 0
Orissa 30.57 35.76 0 30.5 30.5 0 16.76 16.76 0 21.91 21.91 0
Punjab 35.76 45.53 0 32.1 32.1 0 32.1 32.1 0 19.34 19.34 0
Rajasthan 45.53 1.83 0 61.1 61.1 0 16.17 16.17 0 43.1 43.1 0
Sikkim 1.83 76.5 0 2.87 2.87 0 0.09 0.09 0 0.94 0.94 0
Tamil Nadu 76.5 6.39 0 68.1 68.1 0 68.1 68.1 0 54.98 54.98 0
Tripura 6.39 123.97 0 5.6 5.6 0 5.6 5.6 0 12.83 12.83 0
Uttar Pradesh 123.97 5.5 0 116.05 116.05 0 60.39 60.39 0 65.02 65.02 0
Uttarakhand 5.5 60.47 0 8.44 8.44 0 6.58 6.58 0 7.41 7.41 0
West Bengal 60.47 1000 0 56.5 56.5 0 0.33 0.33 0 2.17 2.17 0
Total 1000 1000 0 1000 1000 0.02 695 695 0 705.27 705.27 1.32

 Annex - 2


RSUSQ NO. 2812 - 29.07.2009  
Scheme for Modernization of State Police Forces - Central funds released / allocated and utilization for the period 2000-01 to 2007-08 (Rs. In crore) (as on 30.06.2009)
  2004-05 2005-06 2006-07 2007-08 2008-09
                           
Name of State Funds released Amount spent Unspent amount Funds released Amount spent Unspent amount Funds released Amount spent Unspent amount Funds released Amount spent Unspent amount Funds released
Andhra Pradesh 79.93 79.93 0 101.41 101.41 0 88.12 88.12 0 87.34 0 87.34 83.83
Arunachal Pradesh 9.13 9.13 0 7 7 0 11.53 11.47 0.06 10.7 0 10.7 14.72
Assam 41.37 41.37 0 56.68 56.68 0 52.18 47.95 4.23 87.82 0 87.82 68.11
Bihar 45.25 45.25 0 39.87 39.87 0 51.62 39.68 11.94 16.24 0 16.24 41.57
Chhattisgarh 32.72 32.72 0 40.74 38.85 1.89 57.06 12.77 44.29 41.72 32.06 9.66 26.54
Goa 0.28 0.28 0 1.06 1.06 0 1 1 0 2 0 2 4
Gujarat 39.54 39.54 0 39.85 39.85 0 45.52 45.52 0 51.9 0 51.9 48.02
Haryana 22.13 22.13 0 14.95 14.95 0 19.69 19.69 0 35.75 23.35 12.4 27.51
Himachal Pradesh 2.57 2.57 0 6.78 6.78 0 3.92 3.91 0.01 10.27 7.5 2.77 9.99
Jammu & Kashmir 110.89 110.89 0 109.22 104.38 4.84 88.13 84.57 3.56 115.34 0 115.34 109.65
Jharkhand 22.33 22.33 0 40.74 40.74 0 47 46.99 0.01 50.95 0 50.95 69.85
Karnataka 58.87 58.87 0 65.85 65.85 0 64.15 60.6 3.55 78.13 75.89 2.24 69.61
Kerala 26.55 26.55 0 18.84 18.84 0 24.53 23.52 1.01 40.01 22.33 17.68 22.9
Madhya Pradesh 42.27 42.07 0.2 31.65 31.65 0 43.24 42.16 1.08 57.68 50.04 7.64 40.37
Maharashtra 71 71 0 88.78 88.12 0.66 105.1 99.99 5.11 78.87 0 78.87 75.86
Manipur 15.24 15.24 0 16.97 16.97 0 14.09 12.72 1.37 32.07 0 32.07 39.23
Meghalaya 7.58 7.58 0 6.57 6.57 0 8.59 6.58 2.01 15.44 0 15.44 10.81
Mizoram 7.45 7.45 0 6 6 0 10.48 10.48 0 11 0 11 12.69
Nagaland 13.09 13.09 0 17.52 17.52 0 22.68 22.68 0 30.72 0 30.72 38.42
Orissa 27.76 27.76 0 35.08 35.08 0 38 38 0 45.8 42.52 3.28 42.54
Punjab 21.79 21.79 0 20.31 20.31 0 15 14.82 0.18 34.94 34.68 0.26 21.56
Rajasthan 42.67 42.67 0 34.81 34.81 0 40.47 40.47 0 49.6 46.33 3.27 49.1
Sikkim 5.9 5.9 0 2.43 2.43 0 3.46 3.39 0.07 4.42 0 4.42 6.12
Tamil Nadu 56.78 56.78 0 65.51 65.51 0 61.65 61.2 0.45 75.74 52.74 23 50.1
Tripura 11.17 11.17 0 11.83 11.83 0 11.34 3.22 8.12 14.47 0 14.47 20.66
Uttar Pradesh 108.55 108.55 0 98.12 98.12 0 94.28 94.28 0 115.44 0 115.44 102.31
Uttarakhand 7.99 7.99 0 16.76 16.76 0 5.28 5.28 0 9.89 0 9.89 19.39
West Bengal 29.2 29.2 0 29.67 29.67 0 37.11 35.73 1.38 44.45 18.28 26.17 32.18
Total 960 960 0.2 1025 1017.61 7.39 1065.22 976.39 88.43 1248.7 405.72 842.98 1157.64
Top