Rajeev Chandrasekhar's official website - Member of Parliament

 

 

GOVERNMENT OF INDIA

Ministry of Finance

DEPARTMENT OF FINANCIAL SERVICES

RAJYA SABHA

STARRED QUESTION NO *166

TO BE ANSWERED ON 11TH MARCH, 2008 

Derivatives Trading By Indian Banks

*166.

SHRI RAJEEV CHANDRASEKHAR

 

 

Will the Minister of FINANCE be pleased to state:-

(a) the quantum of derivatives trading and exposure on Indian stock market by Indian banks with their own capital during the last three years ending 3 1st December, 2007, year-wise and bank-wise, and

(b) what systematic safeguards are in place to prevent the recurrence of any large scale losses arising from derivatives trading like the one recently reported in France by Societe Generale?

 

ANSWER

The Minister of Finance

(Shri P. Chidambaram)

(a) & (b) : A Statement is laid on the Table of the House.

Annex 1

(In Crores)

Outstanding notional Principal Amount of Derivatives as at end Dec05,06 and 07
SL.NO BANK NAME Dec-05 Dec-06 Dec-07
1 ALLAHBAD BANK 11185.83 21463.7 37474.64
2 ANDHRA BANK 15806.55 17440.15 14921.74
3 BANK OF BARODA 21713.45 32587.46 39144.89
4 BANK OF INDIA 38169.06 50431.67 97620.75
5 BANK OF MAHARASHTRA 5565.24 9331.47 10529.87
6 CANARA BANK 81317.38 36864.88 59195.3
7 CENTRAL BANK OF INDIA 9324.31 10030.86 14320.1
8 CORPORATION BANK 12312.77 15896 19314.03
9 DENA BANK 4102.34 6562.9 11213.37
10 IDBI ltd 59441.68 89564.58 81458.83
11 INDIAN BANK 5031.29 4061.5 5542.96
12 INDIAN OVERSEAS BANK 6867.07 6240.59 10955.39
13 ORIENTAL BANK OF COMMERCE 3106.85 5558.2 7131.59
14 PUNJAB & SIND BANK 1842.74 1137.74 1437.72
15 PUNJAB NATIONAL BANK 34466.15 57267.86 66310.92
16 SYNDICATE BANK 29500.23 25010.98 3201.34
17 UCO BANK 10212.09 10943.77 21487.16
18 UNION BANK OF INDIA 29787.32 36277.1 38851.27
19 UNITED BANK OF INDIA 1177.5 2447.01 3470.32
20 VIJAYA BANK 5580.17 5942.91 5576.46
NATIONALISED BANK 386510.02 445061.33 549158.65
21 STATE BANK OF BIKANER & JAIPUR 2472.69 4141.2 12097.17
22 STATE BANK OF HYDERABAD 11874.82 9294.98 12774.65
23 STATE BANK OF INDIA 149858.28 276972.76 468804.07
24 STATE BANK OF INDORE 11979.2 16097.35 19937.3
25 STATE BANK OF MYSORE 3915.55 5229.04 9763.91
26 STATE BANK OF PATIALA 2954 4308.05 14762.58
27 STATE BANK OF SAURASHTRA 2831.08 2050.26 4311.99
28 STATE BANK OF TRAVANCORE 7292.02 10663.56 8191.44
SBI & ASSOCIATES 193177.64 328757.2 550643.11
TOTAL PUBLIC SECTOR BANKS 579687.66 773818.53 1099801.76
29 BANK OF RAJASTHAN Ltd 415.2 464.56 497.67
30 BHARAT OVERSEAS BANK Ltd 955.71 626.26
31 CATHOLIC SYRIAN BANK Ltd 171.9 351.73 571.38
32 CITY UNION BANK Ltd 455.88 1172.73 2656.26
33 DHANALAKSHMI BANK Ltd 160.74 223.43 180.75
34 FEDERAL BANK Ltd 12344.51 12236.65 10009.15
35 GANESH BANK OK KURUNDWAD Ltd 0 0 0
36 ING Vyasa BANK Ltd 25169.53 23555.07 45959.02
37 JAMMU & KASHMIR BANK Ltd 3659.44 836.22 5332.1
38 KARNATAKA BANK Ltd 1196.29 2103.67 4279.81
39 KARUR Vyasa BANK Ltd 1570.21 2957.32 3695.67
40 LAKSHMI VILAS BANK Ltd 449.86 390.84 583.11
41 LORD KRISHNA BANK Ltd 49.06 28.07 0
42 NAINITAL BANK Ltd 0 0 0
43 RATNAKAR BANK Ltd 0 0 0
44 SBI COMMERCIAL & INTERNATIONAL BANK Ltd 76.54 70.2 326.44
45 SANGLI BANK Ltd 26.82 5.28 0
46 SOUTH INDIAN BANK Ltd 707.4 630.15 457.43
47 TAMILNAD MERCANTILE BANK Ltd 354.37 292.61 996.38
48 UNITED WESTERN BANK Ltd 138.52
OLD PRIVATE BANKS 47901.98 45944.79 75545.17
49 AXIS BANK Ltd 74037.76 108916.5 215179.66
50 CENTURION BANK OF PUNJAB Ltd 2560.81 5179.26 16016.57
51 DEVELOPMENT CREDIT BANK Ltd 3260.55 1894.71 4159.83
52 HDFC BANK Ltd 183050.76 257804.15 504406.88
53 ICICI BANK Ltd 289105.68 394709.41 767804.73
54 INDUSLND BANK LTD 12944.22 17934.34 23805.31
55 KOTAK MAHINDRA BANK Ltd 36541.94 72281.57 122311.59
56 YES BANK Ltd 15967.76 38193.35 65681.27
NEW PRIVATE BANKS 617469.48 896913.29 1719365.84
57 ABN AMRO BANK N.V 187672.86 393809.11 787661.54
58 ABU DHABI COMMERCIAL BANK Ltd 429.59 380.17 235.07
59 AMERICAN EXPRESS BANK Ltd 41133.01 60610.88 63299.54
60 ANTWERP DIAMOND BANK NV 221.38 120.59 330.73
61 ARAB BANGLADESH BANK 0 0 0
62 BNP PARIBAS 159325.18 359871.64 571163.07
63 BANK INTERNATIONAL INDONESIA 22.58 9.05 19.74
64 BANK OF AMERICA N.T & S.A 104654.93 171918.96 513764.71
65 BANK OF BAHRAIN & KUWAIT BSC 135.51 88.22 153.97
66 BANK OF CEYLON 343.6 152.11 22.77
67 BANK OF NOVA SCOTIA 7180.22 9997.87 11982.64
68 BARCLAYS BANK PLC 188882.46 423738.48 896940.65
69 CALYON BANK 163116.22 264839.13 568950.89
70 CHINA TRUST COMMERCIAL BANK 50.15 30.55 5.15
71 CITI  BANK N.A 265795.93 424927.62 1636639.79
72 DEUTSCHE BANK (ASIA) 232796.99 455551.97 1313175.06
73 DEVELOPMENT BANK OF SINGAPORE Ltd 29146.26 81350.98 223256.64
74 HONGKONG &SHANGHAI BANKING CORPORATION Ltd 224196.88 421038.69 1096328.97
75 JP MORGAN CHASE BANK,NATIONAL ASSOCIATION 113350.63 233086.94 754749.2
76 KRUNG THAI BANK PCL2.09 2.09 0.06 0
77 MASHREQ BANK PSC 82.23 21.91 13.44
78 MIZUHO CORPORATE BANK Ltd 304.1 2299.64 2743.77
79 OMAN INTERNATIONAL BANK S.A.O.G 226.76 198.74 193.52
80 SHINHAN BANK 94.26 48.93 38.38
81 SOCIETE GENERALE 14493.44 35255.18 101674.51
82 SONALI BANK 2.61 2.05 2.36
83 STANDARD CHARTERED BANK 286215.05 562376.33 1343546.64
84 STATE BANK OF MAURITIUS Ltd 185.52 479.52 200.65
85 THE BANK OF TOKYO-MITSUBISHI UFJ.Ltd 1835.8 3559.29 4785.06
86 U.F.J BANK Ltd 286.34
FOREIGN BANK 2022182.58 3905764.61 9891878.46
ALL BANKS 3267241.7 5622441.22 12786591.2
Source : Reserve Bank of India      
  * Indicates banks closed / merged

 

STATEMENT FOR RAJYA SABHA STARRED QUESTION NO. 166 FOR 11th MARCH, 2008 REGARDING DERIVATIVES TRADING BY INDIAN BANKS TABLED BY SHRI RAJEEV CHANDRASEKHAR

(a) As per the extant guidelines of Reserve Bank of lndia (RBI), equity derivatives are not in the list of permissible derivative instruments that may be transacted by the banks. Bank-wise statements indicating total outstanding notional principal amount of derivatives and outstanding direct investment by Indian banks in capital market for the last three years as at end December 2005, 2006 and 2007 are at Annex I and Annex 1I respectively.

(b) To provide a framework for undertaking derivatives transactions from a regulatory perspective, RBI has issued comprehensive guidelines on derivatives on 20t~ April, 2007 enunciating the broad principles and major requirements for undertaking derivative transactions, such as the participants, purpose, eligibility criteria to undertake such transactions, permissible derivative instruments / products, etc. The guidelines also set out basic principles of a prudent system to control the risks arising out of derivative transactions as .also on corporate governance aspects. As per these guidelines, the banks have to put in place a Board approved policy framework for derivative transactions, to ensure, inter-alia, that the policy is consistent with the strategic objectives, capital strength and management capabilities of the institution, to hedge or transfer risks effectively, efficiently and expeditiously. RBI has been vested with extensive powers of supervision, regulation and control over the commercial banks through the Banking Regulation Act, 1949 and the Reserve Bank of India Act, 1934. The main instruments of supervision and monitoring over the banks are through `On-site inspection` and `Off-site monitoring and surveillance`. During On-site inspections, RBI assesses the adherence by the banks to the regulatory guidelines on risk management systems as well as their ability to identify, measure, monitor and manage all types of risks, besides the adequacy and effectiveness of the internal controls and systems in the bank.

Top