Rajeev Chandrasekhar's official website - Member of Parliament

GOVERNMENT OF INDIA

MINISTRY OF WOMEN AND CHLD DEVELOPMENT

 

RAJYA SABHA

UNSTARRED QUESTION NO. 2876

 

TO BE ANSWERED ON THE 10.08.2017

 

Cases pending in POCSO Courts

 

  1. SHRI RAJEEV CHANDRASEKHAR:

Will the Minister of WOMEN AND CHILD DEVELOPMENT be please to state:

 

(a) Whether the Ministry is aware that, as on July 31, 2016, figures by Delhi State Legal Service Authority (DSLSA) showed that 4,274 cases were pending in 11 POSCO courts across Delhi and at the current rate, it may take 10 years to decide these cases; and

 

(b) Whether the Ministry has comprehensive data for each State and UTs on the pendency and disposal of cases under the POSCO Act, Immoral Trafficking (Prevention) Act, 1956, Juvenile Justice (Care and Protection of Children) Act, 2015 and if so, the details thereof?

 

 

ANSWER

 

MINISTER OF STATE IN THE MINISTRY OF WOMEN AND CHILD DEVELOPMENT

 

(SMT. KRISHNA RAJ)

 

 

(a) As reported by National Crime Record Bureau (NCRB), a total of 4,769 (provisional) cases at the end of the year 2016 in Delhi/UT were pending for trial under the Protection of Children from Sexual Offences Act, 2012, child rape (section 376IPC), Assault on women (girl child) with intent to outrage her modesty (section 354 IPC) and insult to the modesty of women (girl child) (section 509 IPC).

 

(b) As per NCRB, the comprehensive data for each State and UTs on the pendency and disposal of cases under the POSCO Act, Immoral Trafficking (Prevention) Act, 1956, Juvenile Justice (Care and Protection of Children) Act, 2015 is at Annexure-I, and III respectively.

 

 

************

 

 

Annexure with reference to part (b) of Rajya Sabha Un-Starred Question No 2876 for 10.08.2017 regarding Cases Pending in POCSO Courts.

 

State/UT-wise cases regsitered (CR), cases chargesheeted (CS), cases in which trial were completed (TC), cases convicted (CV), cases acquitted (AQ) and cases pending trial at the end of the year (PT#) under the Protection of Children from Sexual Offences Act, 2012 (which includes rape (section 376 IPC), assault on women (girls children) with intent to outrage her modesty (section 354 IPC) and insult to the modesty of women (girls children) (section 509 IPC)) during 2016*

 

SL State/UT 2016*          
  CR CS TC CV AQ PT#
1 Andhra Pradesh 802 754 536 51 485 1512
2 Arunachal Pradesh 59 39 1 0 1 101
3 Assam 821 511 122 43 79 1005
4 Bihar 233 157 49 23 26 653
5 Chhattisgarh 1570 1576 959 354 605 2562
6 Goa 74 56 55 13 42 288
7 Gujarat 1408 1302 65 5 60 3606
8 Haryana 1020 844 451 94 357 1275
9 Himachal Pradesh 205 177 108 25 83 596
10 Jammu & Kashmir 25 25 16 1 15 71
11 Jharkhand 348 222 85 17 68 307
12 Karnataka 1565 1323 283 55 228 3529
13 Kerala 1849 1716 249 47 202 5636
14 Madhya Pradesh 4717 4591 2462 641 1821 10950
15 Maharashtra 4815 4291 1054 250 804 17338
16 Manipur 25 21 1 1 0 32
17 Meghalaya 151 116 34 28 6 563
18 Mizoram 167 148 56 54 2 307
19 Nagaland 27 25 11 6 5 24
20 Odisha 1928 1566 331 38 293 3843
21 Punjab 596 401 292 94 198 509
22 Rajasthan 1479 1196 386 151 235 4011
23 Sikkim 92 75 17 9 8 97
24 Tamil Nadu 1583 1249 734 199 535 2711
25 Telangana 1162 1027 315 25 290 2511
26 Tripura 156 129 55 24 31 411
27 Uttar Pradesh 4954 4245 1539 816 723 15843
28 Uttarakhand 218 158 42 38 4 284
29 West Bengal 2132 1494 225 48 177 4316
  TOTAL STATE(S) 34181 29434 10533 3150 7383 84891
30 A & N Islands 49 35 5 1 4 196
31 Chandigarh 51 41 42 19 23 45
32 D&N Haveli 11 13 7 2 5 23
33 Daman & Diu 10 6 0 0 0 17
34 Delhi UT 1620 1258 372 156 216 4769
35 Lakshadweep 5 5 0 0 0 6
36 Puducherry 53 43 0 0 0 52
  TOTAL UT(S) 1799 1401 426 178 248 5108
  TOTAL (ALL INDIA) 35980 30835 10959 3328 7631 89999

Source: Crime in India

 

Note: * Data for the year 2016 is provisional as data is under clarification.

 

Note: Disposal of cases by police and courts during the year may include previous year reported cases.

 

Note: Cases under the Protection of Children from Sexual Offences Act, 2012 include cases of rape (section 376 IPC), assault on women (girls children) with intent to outrage her modesty (section 354 IPC) and insult to the modesty of women (girls children) (section 509 IPC) also.

 

Annexure with reference to part  (b) of Rajya Sabha Un-Starred Question No 2876 for 10.08.2017 regarding Cases Pending in POCSO Courts.
State/UT-wise cases regsitered (CR), cases chargesheeted (CS), cases in which trial were completed (TC), cases convicted (CV), cases acquitted (AQ) and cases pending trial at the end of the year (PT#) under the Immoral Traffic (Prevention) Act, 1956 (Child Victims and all Victims)  during 2016*
SL State/UT the Immoral Trafficking (Prevention) Act, 1956 where the victim was a child (below  18 years) Total cases under the Immoral Trafficking (Prevention) Act, 1956
CR CS TC CV AQ PT# CR CS TC CV AQ PT#
1 Andhra Pradesh 3 2 3 0 3 38 178 178 174 25 149 700
2 Arunachal Pradesh 0 0 0 0 0 0 1 1 0 0 0 2
3 Assam 2 2 2 0 2 1 66 25 13 0 13 107
4 Bihar 2 0 0 0 0 3 61 62 18 7 11 291
5 Chhattisgarh 0 0 0 0 0 0 17 17 25 8 17 30
6 Goa 0 0 0 0 0 3 3 14 1 0 1 94
7 Gujarat 7 5 0 0 0 9 83 78 13 0 13 448
8 Haryana 0 0 0 0 0 2 79 75 72 4 68 292
9 Himachal Pradesh 0 0 0 0 0 0 7 7 0 0 0 28
10 Jammu & Kashmir 0 0 0 0 0 0 1 0 1 0 1 24
11 Jharkhand 0 0 0 0 0 0 7 4 0 0 0 28
12 Karnataka 7 7 9 0 9 13 338 290 186 76 110 1864
13 Kerala 0 0 0 0 0 0 121 122 148 104 44 900
14 Madhya Pradesh 1 0 0 0 0 1 22 24 38 20 18 98
15 Maharashtra 13 14 3 0 3 183 320 332 66 32 34 4410
16 Manipur 0 0 0 0 0 0 0 0 0 0 0 0
17 Meghalaya 0 0 0 0 0 0 2 0 0 0 0 10
18 Mizoram 3 3 1 1 0 2 3 3 1 1 0 2
19 Nagaland 0 0 0 0 0 0 0 0 3 2 1 0
20 Odisha 0 0 0 0 0 1 51 45 31 0 31 190
21 Punjab 1 0 0 0 0 0 68 64 56 16 40 238
22 Rajasthan 0 0 0 0 0 0 56 67 63 52 11 633
23 Sikkim 0 0 0 0 0 0 0 0 0 0 0 0
24 Tamil Nadu 2 1 0 0 0 1 434 287 233 140 93 841
25 Telangana 1 0 0 0 0 1 241 210 82 1 81 850
26 Tripura 0 0 0 0 0 0 0 0 0 0 0 0
27 Uttar Pradesh 8 8 0 0 0 13 50 43 16 12 4 199
28 Uttarakhand 0 0 0 0 0 4 13 12 6 2 4 40
29 West Bengal 5 8 0 0 0 69 90 91 15 0 15 598
TOTAL STATE(S) 55 50 18 1 17 344 2312 2051 1261 502 759 12917
30 A & N Islands 0 0 0 0 0 1 1 1 1 0 1 29
31 Chandigarh 0 0 0 0 0 0 1 2 4 0 4 19
32 D&N Haveli 0 0 0 0 0 0 0 1 1 0 1 14
33 Daman & Diu 0 0 0 0 0 0 4 3 16 0 16 0
34 Delhi UT 1 0 0 0 0 41 6 2 5 0 5 242
35 Lakshadweep 0 0 0 0 0 0 0 0 0 0 0 0
36 Puducherry 0 0 0 0 0 0 2 1 0 0 0 2
TOTAL UT(S) 1 0 0 0 0 42 14 10 27 0 27 306
TOTAL (ALL INDIA) 56 50 18 1 17 386 2326 2061 1288 502 786 13223

 

Note: # includes previous cases also.

 

Source: Crime in India

 

Note: * Data for the year 2016 is provisional as data is under clarification.

 

Note: Disposal of cases by police and courts during the year may include previous year reported cases.

 

Annexure with reference to part  (b) of Rajya Sabha Un-Starred Question No 2876 for 10.08.2017 regarding Cases Pending in POCSO Courts.

 

State/UT-wise cases regsitered (CR), cases chargesheeted (CS), cases in which trial were completed (TC), cases convicted (CV), cases acquitted (AQ) and cases pending trial at the end of the year (PT#) under the Juveniles Justice (Care and Protection of Children) Act, 2000 during 2016*
SL State/UT 2016*          
  CR CS TC CV AQ PT#
1 Andhra Pradesh 22 9 6 1 5 7
2 Arunachal Pradesh 0 0 0 0 0 0
3 Assam 15 14 1 0 1 57
4 Bihar 12 12 0 0 0 13
5 Chhattisgarh 11 12 6 0 6 6
6 Goa 0 0 0 0 0 2
7 Gujarat 165 167 15 7 8 398
8 Haryana 43 31 24 4 20 63
9 Himachal Pradesh 7 6 6 0 6 12
10 Jammu & Kashmir 0 0 0 0 0 0
11 Jharkhand 4 5 4 2 2 28
12 Karnataka 66 32 13 1 12 121
13 Kerala 250 195 34 8 26 793
14 Madhya Pradesh 5 5 0 0 0 6
15 Maharashtra 344 231 36 24 12 305
16 Manipur 0 0 0 0 0 0
17 Meghalaya 4 1 0 0 0 1
18 Mizoram 12 8 5 5 0 3
19 Nagaland 1 1 0 0 0 1
20 Odisha 55 43 0 0 0 106
21 Punjab 20 8 1 0 1 9
22 Rajasthan 288 278 9 4 5 594
23 Sikkim 4 6 1 0 1 6
24 Tamil Nadu 242 215 210 210 0 13
25 Telangana 491 378 51 6 45 468
26 Tripura 0 0 0 0 0 0
27 Uttar Pradesh 54 49 0 0 0 52
28 Uttarakhand 5 5 0 0 0 7
29 West Bengal 44 22 3 1 2 44
  TOTAL STATE(S) 2164 1733 425 273 152 3115
30 A & N Islands 0 0 0 0 0 0
31 Chandigarh 6 5 9 6 3 6
32 D&N Haveli 0 0 0 0 0 0
33 Daman & Diu 1 2 0 0 0 2
34 Delhi UT 78 84 27 16 11 215
35 Lakshadweep 0 0 0 0 0 0
36 Puducherry 3 1 0 0 0 1
  TOTAL UT(S) 88 92 36 22 14 224
  TOTAL (ALL INDIA) 2252 1825 461 295 166 3339

 

Source: Crime in India

 

Note: * Data for the year 2016 is provisional as data is under clarification.

 

Note: Disposal of cases by police and courts during the year may include previous year reported cases.

 

 

*********

Top