Rajeev Chandrasekhar's official website - Member of Parliament

 

GOVERNMENT OF INDIA

Ministry of Power

 

RAJYA SABHA

UNSTARRED QUESTION NO 1025

TO BE ANSWERED ON 10.03.2008

Assistance under Rajiv Gandhi Grameen Vidyutikaran Yojana  to Karnataka .

1025.

SHRI RAJEEV CHANDRASEKHAR

 

JANARDHANA POOJARY

Will the Minister of POWER be pleased to state:-

(a) whether Central Government has approved and sanctioned assistance to the Karnataka Government for providing benefit under RGGVY to the rural and BPL householders in 17 districts of the State;

(b) whether the State has requested for additional grant, owing to revised budget estimates;

(c) if so, by when necessary sanction of the Central Government is likely to be accorded and funds therefor released to the State Government;

(d) whether the State has requested for release of 1st installment of the approved grant for electrification in nine districts of the State; and

(e) if so, the details thereof and Government`s response thereto?

ANSWER

THE MINISTER OF POWER

( SHRI SUSHILKUMAR SHINDE )

(a) : The Monitoring Committee on RGGVY has accorded approval for 17 projects covering release of 631828 BPL connections with an outlay of Rs.37539.07 lakh for execution during 10th Plan period. Subsequently, six projects involving an outlay of Rs.17909.80 lakh for release of 206368 BPL connections have been approved for execution during Phase-I of 11th Plan period. Project-wise details are given at Annex-I.

(b) : Yes, Sir.
Karnataka Govt. has submitted revised cost estimates of 17 sanctioned projects for execution during 10th Plan, of which the Monitoring Committee on RGGVY has accorded its approval for 10 projects and the balance 07 are yet to be approved. Project-wise details are given at Annex-II.

(c) : Funds under RGGVY are released in installments commensurate with the progress reported by the implementing states/agencies, fulfillment of the pre-requisites as also availability of funds. Karnataka State has availed an amount of Rs.256.36 crore under 17 RGGVY projects sanctioned for execution during 10th Plan, up to 25th February 2008 as per the details given below:

                               Year                           Amount released 
                                                                     (Rs. in crore)
                               2005-06                                 72.59
                               2006-07                                 87.36
                               2007-08                                 96.41

 

                               Total:                                  256.36

(d) & (e) : Of the nine district based projects, the Monitoring Committee on RGGVY has accorded approval for execution of six projects during Phase-I of the 11th Plan period and the balance three projects are to be considered during Phase-II of the 11th Plan period, the details are given at Annex-I.

The first installment against the sanctioned six projects for execution during Phase-I of the 11th Plan shall be released on completion of pre-requisites in terms of RGGVY guidelines/sanction letter.

ANNEX REFERRED TO IN REPLY TO PARTS (a) AND (d) & (e) OF UNSTARRED QUESTION NO. 1025 TO BE ANSWERED IN THE RAJYA SABHA ON 10.03.2008.
Status of RGGVY Projects in Karnataka as on 19.02.2008
Sl. No. Name of State & District(s) Date of receipt of project Name of Implementing Agency Whether habitations below 300 covered Villages covered for household electrification under the project Habitations covered for household electrification under the project Total No. of households to be provided access to electricity (Incl BPL) Total No. of connections proposed to be released to rural households (Incl BPL HH) No. of BPL HHs to be electrified under the project Revised project cost due to enhanced BPL cost and agency charges
No. of unelectrified villages No. of de-electrified villages No. of electrified Villages Total No. of villages covered for household electrification No. of unelectrified habitations to be electrified for household electrification No. of electrified habitations covered for a electrification  Total No. of habitations covered under the project
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Bangalore (Rural) 0 0 2043 2043 30 1844 1874 73493 73493 39406 2604.31
2 Tumkur BESCOM 0 0 3224 3236 1175 1865 3040 49833 49833 26094 1626.24
3 Davanagere BESCOM 12 0 795 795 102 482 584 96885 96885 50472 2972
4 Kolar BESCOM 0 0 3307 3307 260 551 811 75787 75787 36744 2201.02
5 Chitradurga BESCOM 0 0 1174 1176 170 703 873 72162 72162 36188 2923.54
6 Mandya CESCO 2 0 1404 1404 12 718 730 26384 26384 8760 819.03
7 Hassan CESCO 0 0 2471 2506 672 874 1546 159925 159925 41565 3253.64
8 Mysore CESCO 35 0 1478 1478 1245 454 1699 152077 152077 92345 3741.88
9 Raichur GESCOM 0 0 814 814 642 584 1226 56172 56172 28335 2178.25
10 Bellary GESCOM 0 0 537 537 927 624 1551 89477 89477 45889 2253.91
11 Koppal GESCOM 0 0 624 624 608 794 1402 55761 55761 28515 1732.68
12 Bidar GESCOM 0 0 613 613 89 439 528 48316 48316 25863 1673.53
13 Bijapur HESCOM 0 0 665 665 858 471 1329 90658 90658 48899 2329.21
14 Dharwad HESCOM 0 0 388 388 388 100 488 31806 31806 21936 1329.37
15 Gadag HESCOM 0 0 321 321 167 322 489 116443 116443 27911 1382.01
16 Haveri HESCOM 0 0 690 690 168 553 721 61557 61557 39429 1961.37
17 Bagalkot HESCOM 0 0 604 604 538 439 977 63203 63203 33477 2557.08
SUB-TOTAL (A)       49 0 21152 21201 8051 11817 19868 1319939 1319939 631828 37539.07
(B) Sanctioned during 11th plan
1 Belgaum 23.8.2005 HESCOM Y 5 0 1131 1136 551 1002 1553 163192 163192 62340 4580.21
2 Chamrajnagar 9.8.2005 CESCOM Y 0 0 422 422 512 849 1361 69762 69762 22781 1131.81
3 Chickmagulur 25.8.2005 HESCOM Y 1 0 1033 1034 462 2468 2930 58600 58600 19429 3041.15
4 Gulbarga (Revised) 26.7.2005 GESCOM Y 0 0 1344 1344 1088 1707 2795 130939 130939 58973 4325.24
5 Shimoga 18.8.2005 MESCOM Y 48 0 1471 1519 1290 2895 4185 41964 41964 23098 2344.15
6 Uttar Kannada 23.8.2005 HESCOM Y 29 0 1219 1248 604 5724 6328 34614 34614 19657 2487.24
SUB-TOTAL (B) 83 0 6620 6703 4507 14645 19152 499071 499071 206278 17909.8
(C) Projects for consideration of approval by Monitoring Committee / Under Process
1 Belgaum HKR RE CO 0 0 123 123 165 12 177 17393 17393 14074 721.08
1 SUB-TOTAL (C) 0 0 123 123 165 12 177 17393 17393 14074 721.08
(D) Projects to be sanctioned in Phase II of 11th Plan
1 Dakshina Kannada 0 0 371 371 3019 1351 4370 62291 62291 14820 2459.81
2 Kodagu 0 0 296 296 128 481 609 96394 96394 39669 3360.92
3 Udupi 0 0 256 256 935 2514 3449 27628 27628 9688 1444.61
3 SUB-TOTAL (D) 0 0 923 923 4082 4346 8428 186313 186313 64177 7265.34
27 TOTAL (A+B+C+D)       132 0 28818 28950 16805 30820 47625 2022716 2022716 916447 63435.29

 


            ANNEX - II
               
ANNEX REFERRED TO IN REPLY TO PARTS (b) OF UNSTARRED QUESTION NO. 1025 TO BE ANSWERED IN THE RAJYA SABHA ON 10.03.2008
Sl. No. Name of District Name of Imp. Agency Sanctioned & Awarded   Details of cost
      Villages to be electrified BPL Hhs to be Electrified Sanctioned as per DPR Contract awarded cost Sanctioned award cost
1 2 3 4 5 6 7 8
(A) Revised cost estimates approved by Monitoring Committee
1 Dharwad HESCOM 0 21936 1328.87 2288.38 2047.08
2 Haveri HESCOM 0 39429 1960.03 3432.68 3005.27
3 Gadag HESCOM 0 27911 1381.99 2200.74 1837.9
4 Bagalkot HESCOM 0 33477 2556.54 4332.43 3976.57
5 Bijapur HESCOM 0 48899 2329.2 3819.66 3186.42
6 Bangalore (Rural) HESCOM 0 39406 2604.31 4140.67 3867.59
7 Tumkur HESCOM 0 26094 1626.24 2589.2 2396.89
8 Kolar HESCOM 0 36744 2201.02 3535.28 3264.51
9 Davanagere HESCOM 0 50472 2972 4934.45 4585.23
10 Chitradurga HESCOM 2 36188 2923.54 4515.39 4263.52
10 Sub Total (A) 2 360556 21883.74 35788.88 32430.98
(B) Revised cost estimates put up and yet to be approved by Monitoring Committee
1 Bidar GESCOM 0 25863 1673.52 2914.12 0
2 Koppal GESCOM 0 28515 1732.68 3056.81 0
3 Raichur GESCOM 0 28335 2178.25 3627.75 0
4 Bellary GESCOM 0 45889 2253.91 3937.88 0
5 Hassan CESCO 35 41565 3253.67 5880.78 0
6 Mysore CESCO 0 92345 3741.88 6506.35 0
7 Mandya CESCO 0 8760 819.02 1462.37 0
7 Sub Total (A) 35 271272 15652.93 27386.06 0
17 Total (Received)   37 631828 37536.67 63174.94 32430.98
Top